Bare-winged Halfband vs Large hover fly
Both belong to the genus Melangyna, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between a bare-winged halfband and a large hover fly?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Melangyna, so they are close relatives.
Side by side
| Bare-winged Halfband | Large hover fly | |
|---|---|---|
| Scientific name | Melangyna umbellatarum | Melangyna novaezelandiae |
| Family | Syrphidae | Syrphidae |
| Order | Diptera | Diptera |
| Weight | Not recorded | Not recorded |
| Length | Not recorded | Not recorded |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | Not recorded | Not recorded |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | Not recorded | Not recorded |
Full record: Bare-winged HalfbandFull record: Large hover flyCompare other animals