Barking owl vs Timor boobook
Both belong to the genus Ninox, so they are close relatives.

Photo: Vicki Nunn · Public domain · Wikimedia Commons
No freely licensed photo yet
What is the difference between a barking owl and a timor boobook?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Ninox, so they are close relatives.
Side by side
| Barking owl | Timor boobook | |
|---|---|---|
| Scientific name | Ninox connivens | Ninox fusca |
| Family | Strigidae | Strigidae |
| Order | Strigiformes | Strigiformes |
| Weight | 568.5 g – 694 g | Not recorded |
| Length | Not recorded | Not recorded |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | forest | Not recorded |
| Conservation status | Least Concern | Not recorded |
| Countries recorded | 1 | Not recorded |
Full record: Barking owlFull record: Timor boobookCompare other animals