Bathyphantes setiger vs Short sheetweb weaver
Both belong to the genus Bathyphantes, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between Bathyphantes setiger and a short sheetweb weaver?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Bathyphantes, so they are close relatives.
Side by side
| Bathyphantes setiger | Short sheetweb weaver | |
|---|---|---|
| Scientific name | Bathyphantes setiger | Bathyphantes brevis |
| Family | Linyphiidae | Linyphiidae |
| Order | Araneae | Araneae |
| Weight | Not recorded | Not recorded |
| Length | 1.85 mm | Not recorded |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | Not recorded | Not recorded |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | 1 | Not recorded |
Full record: Bathyphantes setigerFull record: Short sheetweb weaverCompare other animals