Blackjacket vs Red-banded yellowjacket
Both belong to the genus Vespula, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between a blackjacket and a red-banded yellowjacket?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Vespula, so they are close relatives.
Side by side
| Blackjacket | Red-banded yellowjacket | |
|---|---|---|
| Scientific name | Vespula consobrina | Vespula rufa |
| Family | Vespidae | Vespidae |
| Order | Hymenoptera | Hymenoptera |
| Weight | Not recorded | Not recorded |
| Length | Not recorded | 1.3 cm – 2 cm |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | Not recorded | grassland, human_modified |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | Not recorded | Not recorded |
Full record: BlackjacketFull record: Red-banded yellowjacketCompare other animals