Blue krait vs Sind krait
Both belong to the genus Bungarus, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between a blue krait and a sind krait?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Bungarus, so they are close relatives.
Side by side
| Blue krait | Sind krait | |
|---|---|---|
| Scientific name | Bungarus candidus | Bungarus sindanus |
| Family | Elapidae | Elapidae |
| Order | Squamata | Squamata |
| Weight | 1.15 kg | 1.15 kg |
| Length | 86.2 cm | Not recorded |
| Lifespan | Not recorded | 14 years |
| Main food | Not recorded | Not recorded |
| Habitat | forest | desert, shrubland |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | Not recorded | Not recorded |
A scale drawing needs a recorded length for both animals; only weights are on record for this pair.
Full record: Blue kraitFull record: Sind kraitCompare other animals