Brown scale vs Prune scale
Both belong to the genus Parthenolecanium, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between a brown scale and a prune scale?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Parthenolecanium, so they are close relatives.
Side by side
| Brown scale | Prune scale | |
|---|---|---|
| Scientific name | Parthenolecanium corni | Parthenolecanium pruinosum |
| Family | Coccidae | Coccidae |
| Order | Hemiptera | Hemiptera |
| Weight | Not recorded | Not recorded |
| Length | Not recorded | Not recorded |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | Not recorded | Not recorded |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | Not recorded | 3 |
Full record: Brown scaleFull record: Prune scaleCompare other animals