Brown scale vs Yew scale
Both belong to the genus Parthenolecanium, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between a brown scale and a yew scale?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Parthenolecanium, so they are close relatives.
Side by side
| Brown scale | Yew scale | |
|---|---|---|
| Scientific name | Parthenolecanium corni | Parthenolecanium pomeranicum |
| Family | Coccidae | Coccidae |
| Order | Hemiptera | Hemiptera |
| Weight | Not recorded | Not recorded |
| Length | Not recorded | Not recorded |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | Not recorded | Not recorded |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | Not recorded | 21 |
Full record: Brown scaleFull record: Yew scaleCompare other animals