Buteo dondasi vs Common buzzard
Both belong to the genus Buteo, so they are close relatives.
No freely licensed photo yet

Photo: caroline legg · CC BY 2.0 · Wikimedia Commons
What is the difference between Buteo dondasi and a common buzzard?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Buteo, so they are close relatives.
Side by side
| Buteo dondasi | Common buzzard | |
|---|---|---|
| Scientific name | Buteo dondasi | Buteo buteo |
| Family | Accipitridae | Accipitridae |
| Order | Accipitriformes | Accipitriformes |
| Weight | Not recorded | 550 g – 1.3 kg |
| Length | Not recorded | 40 cm – 58 cm |
| Lifespan | Not recorded | 25.3 years |
| Main food | Not recorded | vertebrates |
| Habitat | Not recorded | grassland |
| Conservation status | Not recorded | Least Concern |
| Countries recorded | Not recorded | Not recorded |
Full record: Buteo dondasiFull record: Common buzzardCompare other animals