Common centipede vs Lithobius bayeri
Both belong to the genus Lithobius, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between a common centipede and Lithobius bayeri?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Lithobius, so they are close relatives.
- No country is on record for both: the common centipede has 4 countries on record and Lithobius bayeri has 1.
Side by side
| Common centipede | Lithobius bayeri | |
|---|---|---|
| Scientific name | Lithobius forficatus | Lithobius bayeri |
| Family | Lithobiidae | Lithobiidae |
| Order | Lithobiomorpha | Lithobiomorpha |
| Weight | Not recorded | Not recorded |
| Length | 1.8 cm – 3 cm | Not recorded |
| Lifespan | Not recorded | Not recorded |
| Main food | arthropods | Not recorded |
| Habitat | Not recorded | Not recorded |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | 4 | 1 |
Full record: Common centipedeFull record: Lithobius bayeriCompare other animals