Common groundhopper vs Tetrix minor
Both belong to the genus Tetrix, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between a common groundhopper and Tetrix minor?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Tetrix, so they are close relatives.
Side by side
| Common groundhopper | Tetrix minor | |
|---|---|---|
| Scientific name | Tetrix undulata | Tetrix minor |
| Family | Tetrigidae | Tetrigidae |
| Order | Orthoptera | Orthoptera |
| Weight | Not recorded | Not recorded |
| Length | 8.5 mm – 1.1 cm | Not recorded |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | grassland, human_modified, shrubland, wetland | Not recorded |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | Not recorded | Not recorded |
Full record: Common groundhopperFull record: Tetrix minorCompare other animals