Common quail vs Palaeocryptonyx hungaricus
They share the family Phasianidae but sit in different genera: Common quail in Coturnix, Palaeocryptonyx hungaricus in Palaeocryptonyx.

Photo: christoph_moning · CC BY 4.0 · Wikimedia Commons
No freely licensed photo yet
What is the difference between a common quail and Palaeocryptonyx hungaricus?
Each point below is worked out from a pair of recorded values.
- They share the family Phasianidae but sit in different genera: Common quail in Coturnix, Palaeocryptonyx hungaricus in Palaeocryptonyx.
Side by side
| Common quail | Palaeocryptonyx hungaricus | |
|---|---|---|
| Scientific name | Coturnix coturnix | Palaeocryptonyx hungaricus |
| Family | Phasianidae | Phasianidae |
| Order | Galliformes | Galliformes |
| Weight | 94 g – 103 g | Not recorded |
| Length | 16 cm – 18 cm | Not recorded |
| Lifespan | 11 years | Not recorded |
| Main food | beetle, earwig, formicidae, insect, seed | Not recorded |
| Habitat | human_modified | Not recorded |
| Conservation status | Least Concern | Not recorded |
| Countries recorded | Not recorded | Not recorded |
Full record: Common quailFull record: Palaeocryptonyx hungaricusCompare other animals