Common starfish vs Flat-bottomed star
Both belong to the genus Asterias, so they are close relatives.

Photo: Hans Hillewaert · CC BY-SA 4.0 · Wikimedia Commons

Photo: No machine-readable author provided. Lycoo assumed (based on copyright claims). · Public domain · Wikimedia Commons
What is the difference between a common starfish and a flat-bottomed star?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Asterias, so they are close relatives.
Side by side
| Common starfish | Flat-bottomed star | |
|---|---|---|
| Scientific name | Asterias rubens | Asterias amurensis |
| Family | Asteriidae | Asteriidae |
| Order | Forcipulatida | Forcipulatida |
| Weight | Not recorded | Not recorded |
| Length | 10 cm – 30 cm | Not recorded |
| Lifespan | Not recorded | 2 years – 3 years |
| Main food | Not recorded | Not recorded |
| Habitat | rocky | coastal, marine |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | Not recorded | Not recorded |
Full record: Common starfishFull record: Flat-bottomed starCompare other animals