Corn bunting vs Emberiza psittacea
Both belong to the genus Emberiza, so they are close relatives.

Photo: Steve Riall · CC BY 2.0 · Wikimedia Commons
No freely licensed photo yet
What is the difference between a corn bunting and Emberiza psittacea?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Emberiza, so they are close relatives.
Side by side
| Corn bunting | Emberiza psittacea | |
|---|---|---|
| Scientific name | Emberiza calandra | Emberiza psittacea |
| Family | Emberizidae | Emberizidae |
| Order | Passeriformes | Passeriformes |
| Weight | 44.2 g – 53 g | Not recorded |
| Length | 16 cm – 19 cm | Not recorded |
| Lifespan | 10.5 years | Not recorded |
| Main food | seeds | Not recorded |
| Habitat | grassland | Not recorded |
| Conservation status | Least Concern | Not recorded |
| Countries recorded | Not recorded | Not recorded |
Full record: Corn buntingFull record: Emberiza psittaceaCompare other animals