Doily wave vs Small scallop
Both belong to the genus Idaea, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between a doily wave and a small scallop?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Idaea, so they are close relatives.
Side by side
| Doily wave | Small scallop | |
|---|---|---|
| Scientific name | Idaea pseliota | Idaea emarginata |
| Family | Geometridae | Geometridae |
| Order | Lepidoptera | Lepidoptera |
| Weight | Not recorded | Not recorded |
| Length | Not recorded | Not recorded |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | Not recorded | forest, grassland, wetland |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | Not recorded | Not recorded |
Full record: Doily waveFull record: Small scallopCompare other animals