Erratic ant vs Tapinoma ramulorum
Both belong to the genus Tapinoma, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between a erratic ant and Tapinoma ramulorum?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Tapinoma, so they are close relatives.
Side by side
| Erratic ant | Tapinoma ramulorum | |
|---|---|---|
| Scientific name | Tapinoma erraticum | Tapinoma ramulorum |
| Family | Formicidae | Formicidae |
| Order | Hymenoptera | Hymenoptera |
| Weight | Not recorded | Not recorded |
| Length | Not recorded | Not recorded |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | Not recorded | Not recorded |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | Not recorded | Not recorded |
Full record: Erratic antFull record: Tapinoma ramulorumCompare other animals