European hare vs Lepus biddulphi
Both belong to the genus Lepus, so they are close relatives.

Photo: caroline legg · CC BY 2.0 · Wikimedia Commons
No freely licensed photo yet
What is the difference between a European hare and Lepus biddulphi?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Lepus, so they are close relatives.
Side by side
| European hare | Lepus biddulphi | |
|---|---|---|
| Scientific name | Lepus europaeus | Lepus biddulphi |
| Family | Leporidae | Leporidae |
| Order | Lagomorpha | Lagomorpha |
| Weight | 3.67 kg – 3.74 kg | Not recorded |
| Length | 55 cm – 65 cm | Not recorded |
| Lifespan | 10.7 years | Not recorded |
| Main food | carrot, papaver rhoeas, soybean, sugar beet, trifolium, weed and 1 more | Not recorded |
| Habitat | human_modified | Not recorded |
| Conservation status | Least Concern | Not recorded |
| Countries recorded | 1 | Not recorded |
Full record: European hareFull record: Lepus biddulphiCompare other animals