Fer-de-lance vs Jabre’s lancehead
Both belong to the genus Bothrops, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between a fer-de-lance and a jabre’s lancehead?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Bothrops, so they are close relatives.
Side by side
| Fer-de-lance | Jabre’s lancehead | |
|---|---|---|
| Scientific name | Bothrops atrox | Bothrops jabrensis |
| Family | Viperidae | Viperidae |
| Order | Squamata | Squamata |
| Weight | 1.04 kg | Not recorded |
| Length | Not recorded | Not recorded |
| Lifespan | 10.8 years | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | forest | Not recorded |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | Not recorded | 1 |
Full record: Fer-de-lanceFull record: Jabre’s lanceheadCompare other animals