Fletcher scale vs Prune scale
Both belong to the genus Parthenolecanium, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between a fletcher scale and a prune scale?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Parthenolecanium, so they are close relatives.
- No country is on record for both: the fletcher scale has 23 countries on record and the prune scale has 3.
Side by side
| Fletcher scale | Prune scale | |
|---|---|---|
| Scientific name | Parthenolecanium fletcheri | Parthenolecanium pruinosum |
| Family | Coccidae | Coccidae |
| Order | Hemiptera | Hemiptera |
| Weight | Not recorded | Not recorded |
| Length | Not recorded | Not recorded |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | Not recorded | Not recorded |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | 23 | 3 |
Full record: Fletcher scaleFull record: Prune scaleCompare other animals