Forest cobra vs Naja reduci
Both belong to the genus Naja, so they are close relatives.

Photo: Traumrune · CC BY-SA 3.0 · Wikimedia Commons
No freely licensed photo yet
What is the difference between a forest cobra and Naja reduci?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Naja, so they are close relatives.
Side by side
| Forest cobra | Naja reduci | |
|---|---|---|
| Scientific name | Naja melanoleuca | Naja reduci |
| Family | Elapidae | Elapidae |
| Order | Squamata | Squamata |
| Weight | 6.96 kg | Not recorded |
| Length | 2.24 m | Not recorded |
| Lifespan | 22.1 years | Not recorded |
| Main food | vertebrates | Not recorded |
| Habitat | grassland, shrubland | Not recorded |
| Conservation status | Least Concern | Not recorded |
| Countries recorded | Not recorded | Not recorded |
Full record: Forest cobraFull record: Naja reduciCompare other animals