Ischnura erratica vs Small bluetail
Both belong to the genus Ischnura, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between Ischnura erratica and a small bluetail?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Ischnura, so they are close relatives.
Side by side
| Ischnura erratica | Small bluetail | |
|---|---|---|
| Scientific name | Ischnura erratica | Ischnura pumilio |
| Family | Coenagrionidae | Coenagrionidae |
| Order | Odonata | Odonata |
| Weight | Not recorded | Not recorded |
| Length | Not recorded | 2.6 cm – 3.1 cm |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | Not recorded | freshwater, wetland |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | 2 | Not recorded |
Full record: Ischnura erraticaFull record: Small bluetailCompare other animals