Italian bluet vs Variable bluet
Both belong to the genus Coenagrion, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between a italian bluet and a variable bluet?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Coenagrion, so they are close relatives.
Side by side
| Italian bluet | Variable bluet | |
|---|---|---|
| Scientific name | Coenagrion castellani | Coenagrion pulchellum |
| Family | Coenagrionidae | Coenagrionidae |
| Order | Odonata | Odonata |
| Weight | Not recorded | Not recorded |
| Length | Not recorded | 3.4 cm – 3.8 cm |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | Not recorded | freshwater, wetland |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | Not recorded | Not recorded |
Full record: Italian bluetFull record: Variable bluetCompare other animals