Lace border vs Mullein wave
Both belong to the genus Scopula, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between a lace border and a mullein wave?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Scopula, so they are close relatives.
Side by side
| Lace border | Mullein wave | |
|---|---|---|
| Scientific name | Scopula ornata | Scopula marginepunctata |
| Family | Geometridae | Geometridae |
| Order | Lepidoptera | Lepidoptera |
| Weight | Not recorded | Not recorded |
| Length | Not recorded | Not recorded |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | grassland | grassland, wetland |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | Not recorded | Not recorded |
Full record: Lace borderFull record: Mullein waveCompare other animals