Lace border vs Swag-lined wave
Both belong to the genus Scopula, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between a lace border and a swag-lined wave?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Scopula, so they are close relatives.
Side by side
| Lace border | Swag-lined wave | |
|---|---|---|
| Scientific name | Scopula ornata | Scopula umbilicata |
| Family | Geometridae | Geometridae |
| Order | Lepidoptera | Lepidoptera |
| Weight | Not recorded | Not recorded |
| Length | Not recorded | Not recorded |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | grassland | Not recorded |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | Not recorded | Not recorded |
Full record: Lace borderFull record: Swag-lined waveCompare other animals