Narrow groundling vs Three-colour groundling
Both belong to the genus Caryocolum, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between a narrow groundling and a three-colour groundling?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Caryocolum, so they are close relatives.
Side by side
| Narrow groundling | Three-colour groundling | |
|---|---|---|
| Scientific name | Caryocolum alsinella | Caryocolum tricolorella |
| Family | Gelechiidae | Gelechiidae |
| Order | Lepidoptera | Lepidoptera |
| Weight | Not recorded | Not recorded |
| Length | Not recorded | Not recorded |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | Not recorded | Not recorded |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | Not recorded | Not recorded |
Full record: Narrow groundlingFull record: Three-colour groundlingCompare other animals