Newstead scale vs Oriental pine scale
Both belong to the genus Lepidosaphes, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between a newstead scale and a oriental pine scale?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Lepidosaphes, so they are close relatives.
- No country is on record for both: the newstead scale has 20 countries on record and the oriental pine scale has 4.
Side by side
| Newstead scale | Oriental pine scale | |
|---|---|---|
| Scientific name | Lepidosaphes newsteadi | Lepidosaphes pini |
| Family | Diaspididae | Diaspididae |
| Order | Hemiptera | Hemiptera |
| Weight | Not recorded | Not recorded |
| Length | Not recorded | Not recorded |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | Not recorded | Not recorded |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | 20 | 4 |
Full record: Newstead scaleFull record: Oriental pine scaleCompare other animals