Pterostichus subtilissimus vs Spring Blackclock
Both belong to the genus Pterostichus, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between Pterostichus subtilissimus and a spring blackclock?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Pterostichus, so they are close relatives.
- No country is on record for both: Pterostichus subtilissimus has 1 country on record and the spring blackclock has 34.
Side by side
| Pterostichus subtilissimus | Spring Blackclock | |
|---|---|---|
| Scientific name | Pterostichus subtilissimus | Pterostichus vernalis |
| Family | Carabidae | Carabidae |
| Order | Coleoptera | Coleoptera |
| Weight | Not recorded | Not recorded |
| Length | Not recorded | 6 mm – 7 mm |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | Not recorded | grassland, human_modified |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | 1 | 34 |
Full record: Pterostichus subtilissimusFull record: Spring BlackclockCompare other animals