Red-veined Dropwing vs Superb Dropwing
Both belong to the genus Trithemis, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between a red-veined dropwing and a superb dropwing?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Trithemis, so they are close relatives.
Side by side
| Red-veined Dropwing | Superb Dropwing | |
|---|---|---|
| Scientific name | Trithemis arteriosa | Trithemis hartwigi |
| Family | Libellulidae | Libellulidae |
| Order | Odonata | Odonata |
| Weight | Not recorded | Not recorded |
| Length | 3.45 cm | Not recorded |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | freshwater, riverine | Not recorded |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | 1 | Not recorded |
Full record: Red-veined DropwingFull record: Superb DropwingCompare other animals