Sickle spreadwing vs Stocky Lestes
Both belong to the genus Lestes, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between a sickle spreadwing and a stocky lestes?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Lestes, so they are close relatives.
- No country is on record for both: the sickle spreadwing has 1 country on record and the stocky lestes has 2.
Side by side
| Sickle spreadwing | Stocky Lestes | |
|---|---|---|
| Scientific name | Lestes uncifer | Lestes dryas |
| Family | Lestidae | Lestidae |
| Order | Odonata | Odonata |
| Weight | Not recorded | Not recorded |
| Length | Not recorded | 3.5 cm – 4 cm |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | Not recorded | freshwater, riverine, wetland |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | 1 | 2 |
Full record: Sickle spreadwingFull record: Stocky LestesCompare other animals