Slender ground hopper vs Tetrix cavifrontalis
Both belong to the genus Tetrix, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between a slender ground hopper and Tetrix cavifrontalis?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Tetrix, so they are close relatives.
Side by side
| Slender ground hopper | Tetrix cavifrontalis | |
|---|---|---|
| Scientific name | Tetrix subulata | Tetrix cavifrontalis |
| Family | Tetrigidae | Tetrigidae |
| Order | Orthoptera | Orthoptera |
| Weight | Not recorded | Not recorded |
| Length | 1.15 cm – 1.38 cm | Not recorded |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | freshwater, grassland, human_modified, wetland | Not recorded |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | Not recorded | Not recorded |
Full record: Slender ground hopperFull record: Tetrix cavifrontalisCompare other animals