Small scallop vs Weaver's wave
Both belong to the genus Idaea, so they are close relatives.
No freely licensed photo yet
No freely licensed photo yet
What is the difference between a small scallop and a weaver's wave?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Idaea, so they are close relatives.
Side by side
| Small scallop | Weaver's wave | |
|---|---|---|
| Scientific name | Idaea emarginata | Idaea contiguaria |
| Family | Geometridae | Geometridae |
| Order | Lepidoptera | Lepidoptera |
| Weight | Not recorded | Not recorded |
| Length | Not recorded | Not recorded |
| Lifespan | Not recorded | Not recorded |
| Main food | Not recorded | Not recorded |
| Habitat | forest, grassland, wetland | Not recorded |
| Conservation status | Not recorded | Not recorded |
| Countries recorded | Not recorded | Not recorded |
Full record: Small scallopFull record: Weaver's waveCompare other animals