Insects of Nauru
15 species of insects on file are listed for Nauru.
Which insects are listed for Nauru?
Most looked-up first.
Green scale
Coccus viridis
Brown coffee scale
Saissetia coffeae
Fig scale
Chrysomphalus aonidum
Egyptian Icerya
Icerya aegyptiaca
Black scale
Parasaissetia nigra
Oriental scale
Aonidiella orientalis
Guava soft scale
Pulvinaria psidii
Phantasma scale
Fiorinia phantasma
Breadfruit scale
Icerya seychellarum
Pandanus mealybug
Laminicoccus pandani
Proteus scale
Parlatoria proteus
Full list
| Common name | Scientific name | Family | Status |
|---|---|---|---|
| Green scale | Coccus viridis | Coccidae | Not recorded |
| Brown coffee scale | Saissetia coffeae | Coccidae | Not recorded |
| Fig scale | Chrysomphalus aonidum | Diaspididae | Not recorded |
| Egyptian Icerya | Icerya aegyptiaca | Monophlebidae | Not recorded |
| Black scale | Parasaissetia nigra | Coccidae | Not recorded |
| Oriental scale | Aonidiella orientalis | Diaspididae | Not recorded |
| Guava soft scale | Pulvinaria psidii | Coccidae | Not recorded |
| Phantasma scale | Fiorinia phantasma | Diaspididae | Not recorded |
| Breadfruit scale | Icerya seychellarum | Monophlebidae | Not recorded |
| Pandanus mealybug | Laminicoccus pandani | Pseudococcidae | Not recorded |
| Proteus scale | Parlatoria proteus | Diaspididae | Not recorded |
| Encarsia cibcensis | Encarsia cibcensis | Aphelinidae | Not recorded |
| Encarsia guadeloupae | Encarsia guadeloupae | Aphelinidae | Not recorded |
| Encarsia nigricephala | Encarsia nigricephala | Aphelinidae | Not recorded |
| Sogatella kolophon | Sogatella kolophon | Delphacidae | Not recorded |
Method: a species is listed if a Catalogue of Life checklist states that it occurs in Nauru. Many checklists carry no country data, so this is a partial list, not a census of Nauru's wildlife. See the methodology.