Country · TR
Introduced and invasive animals in Türkiye
435 animal species are listed as introduced in Türkiye by the Global Register of Introduced and Invasive Species, and 55 of them are flagged as invasive.
- Introduced species
- 435
- Flagged invasive
- 55
Which invasive animals are in Türkiye?
Species the checklist flags as invasive, most looked-up first.

Prussian carp
Carassius gibelio
Stone Moroco
Pseudorasbora parva
Seed
Lepomis gibbosus
Fall webworm
Hyphantria cunea

Common starfish
Asterias rubens
Gambies
Gambusia holbrooki

Leidy's comb jelly
Mnemiopsis leidyi
Giant toado
Lagocephalus sceleratus
Banded scad
Alepes djedaba
Bird-eye conger
Enchelycore anatina
South American tomato moth
Tuta absoluta
The 300 best-known introduced animals in Türkiye
Invasive species first.
| Common name | Scientific name | Family | Status | In this country |
|---|---|---|---|---|
| Prussian carp | Carassius gibelio | Cyprinidae | Not recorded | Invasive |
| Stone Moroco | Pseudorasbora parva | Cyprinidae | Not recorded | Invasive |
| Seed | Lepomis gibbosus | Centrarchidae | Not recorded | Invasive |
| Fall webworm | Hyphantria cunea | Erebidae | Not recorded | Invasive |
| Common starfish | Asterias rubens | Asteriidae | Not recorded | Invasive |
| Gambies | Gambusia holbrooki | Poeciliidae | Not recorded | Invasive |
| Leidy's comb jelly | Mnemiopsis leidyi | Bolinopsidae | Not recorded | Invasive |
| Giant toado | Lagocephalus sceleratus | Tetraodontidae | Not recorded | Invasive |
| Rapana venosa | Rapana venosa | Muricidae | Not recorded | Invasive |
| Banded scad | Alepes djedaba | Carangidae | Not recorded | Invasive |
| Bird-eye conger | Enchelycore anatina | Muraenidae | Not recorded | Invasive |
| South American tomato moth | Tuta absoluta | Gelechiidae | Not recorded | Invasive |
| Floury Mothbug | Metcalfa pruinosa | Flatidae | Not recorded | Invasive |
| Dusky spinefoot | Siganus luridus | Siganidae | Not recorded | Invasive |
| Black spinefoot | Siganus rivulatus | Siganidae | Not recorded | Invasive |
| Goatfish | Upeneus moluccensis | Mullidae | Not recorded | Invasive |
| Spade blaasop | Lagocephalus spadiceus | Tetraodontidae | Not recorded | Invasive |
| Upsidedown jelly | Cassiopea andromeda | Cassiopeidae | Not recorded | Invasive |
| Reticulated leatherjacket | Stephanolepis diaspros | Monacanthidae | Not recorded | Invasive |
| Por's goatfish | Upeneus pori | Mullidae | Not recorded | Invasive |
| Nomad jelly | Rhopilema nomadica | Rhizostomatidae | Not recorded | Invasive |
| Tube worm | Ficopomatus enigmaticus | Serpulidae | Not recorded | Invasive |
| Calcareous tube worm | Hydroides elegans | Serpulidae | Not recorded | Invasive |
| Hairy sea hare | Bursatella leachii | Aplysiidae | Not recorded | Invasive |
| Flame feather duster worm | Branchiomma luctuosum | Sabellidae | Not recorded | Invasive |
| Limy tubeworm | Hydroides dianthus | Serpulidae | Not recorded | Invasive |
| Whip mudworm | Polydora cornuta | Spionidae | Not recorded | Invasive |
| Black-stem aphid | Cinara confinis | Aphididae | Not recorded | Invasive |
| Red-sea mantis shrimp | Erugosquilla massavensis | Squillidea | Not recorded | Invasive |
| Branchiomma bairdi | Branchiomma bairdi | Sabellidae | Not recorded | Invasive |
| Ceratonereis mirabilis | Ceratonereis mirabilis | Nereididae | Not recorded | Invasive |
| Chaitophorus indicus | Chaitophorus indicus | Aphididae | Not recorded | Invasive |
| Charybdis longicollis | Charybdis longicollis | Portunidae | Not recorded | Invasive |
| Cinara juniperensis | Cinara juniperensis | Aphididae | Not recorded | Invasive |
| Desdemona ornata | Desdemona ornata | Sabellidae | Not recorded | Invasive |
| Dorvillea similis | Dorvillea similis | Dorvilleidae | Not recorded | Invasive |
| Hydroides operculata | Hydroides operculata | Serpulidae | Not recorded | Invasive |
| Laonome triangularis | Laonome triangularis | Sabellidae | Not recorded | Invasive |
| Leodice antennata | Leodice antennata | Eunicidae | Not recorded | Invasive |
| Leonnates indicus | Leonnates indicus | Nereididae | Not recorded | Invasive |
| Leonnates persicus | Leonnates persicus | Nereididae | Not recorded | Invasive |
| Mindarus kinseyi | Mindarus kinseyi | Aphididae | Not recorded | Invasive |
| Notomastus mossambicus | Notomastus mossambicus | Capitellidae | Not recorded | Invasive |
| Orosanga japonica | Orosanga japonica | Ricaniidae | Not recorded | Invasive |
| Bamboo prawn | Penaeus japonicus | Penaeidae | Not recorded | Invasive |
| Phyllodoce longifrons | Phyllodoce longifrons | Phyllodocidae | Not recorded | Invasive |
| Haarder | Planiliza haematocheilus | Mugilidae | Not recorded | Invasive |
| Prionospio krusadensis | Prionospio krusadensis | Spionidae | Not recorded | Invasive |
| Prionospio saccifera | Prionospio saccifera | Spionidae | Not recorded | Invasive |
| Pseudonereis anomala | Pseudonereis anomala | Nereididae | Not recorded | Invasive |
| Pseudopolydora paucibranchiata | Pseudopolydora paucibranchiata | Spionidae | Not recorded | Invasive |
| Rhopalosiphum rufulum | Rhopalosiphum rufulum | Aphididae | Not recorded | Invasive |
| Spirobranchus kraussii | Spirobranchus kraussii | Serpulidae | Not recorded | Invasive |
| Spirorbis marioni | Spirorbis marioni | Serpulidae | Not recorded | Invasive |
| Streblospio gynobranchiata | Streblospio gynobranchiata | Spionidae | Not recorded | Invasive |
| Goldfish | Carassius auratus | Cyprinidae | Least Concern | Introduced |
| Colorado potato beetle | Leptinotarsa decemlineata | Chrysomelidae | Not recorded | Introduced |
| Atlantic salmon | Salmo salar | Salmonidae | Near Threatened | Introduced |
| Nutria | Myocastor coypus | Echimyidae | Least Concern | Introduced |
| Common myna | Acridotheres tristis | Sturnidae | Least Concern | Introduced |
| Rainbow trout | Oncorhynchus mykiss | Salmonidae | Not recorded | Introduced |
| Rose-ringed parakeet | Psittacula krameri | Psittaculidae | Least Concern | Introduced |
| Grass carp | Ctenopharyngodon idella | Cyprinidae | Least Concern | Introduced |
| Crucian carp | Carassius carassius | Cyprinidae | Least Concern | Introduced |
| Zander | Sander lucioperca | Percidae | Least Concern | Introduced |
| Asian tiger mosquito | Aedes albopictus | Culicidae | Not recorded | Introduced |
| House crow | Corvus splendens | Corvidae | Least Concern | Introduced |
| Laughing dove | Spilopelia senegalensis | Columbidae | Least Concern | Introduced |
| Milkfish | Chanos chanos | Chanidae | Least Concern | Introduced |
| Alexandrine parakeet | Psittacula eupatria | Psittaculidae | Not recorded | Introduced |
| Silver carp | Hypophthalmichthys molitrix | Cyprinidae | Near Threatened | Introduced |
| Mosquitofish | Gambusia affinis | Poeciliidae | Least Concern | Introduced |
| Arctic char | Salvelinus alpinus | Salmonidae | Least Concern | Introduced |
| Blue mussel | Mytilus edulis | Mytilidae | Not recorded | Introduced |
| Nile tilapia | Oreochromis niloticus | Cichlidae | Least Concern | Introduced |
| Brook trout | Salvelinus fontinalis | Salmonidae | Least Concern | Introduced |
| Blue crab | Callinectes sapidus | Portunidae | Not recorded | Introduced |
| Mozambique tilapia | Oreochromis mossambicus | Cichlidae | Vulnerable | Introduced |
| Siberian sturgeon | Acipenser baerii | Acipenseridae | Critically Endangered | Introduced |
| Red palm weevil | Rhynchophorus ferrugineus | Dryophthoridae | Not recorded | Introduced |
| Bignose shark | Carcharhinus altimus | Carcharhinidae | Not recorded | Introduced |
| Spanish slug | Arion vulgaris | Arionidae | Least Concern | Introduced |
| Roccus | Morone saxatilis | Moronidae | Not recorded | Introduced |
| Engraver beetle | Ips typographus | Curculionidae | Not recorded | Introduced |
| Kuda | Scomberomorus commerson | Scombridae | Not recorded | Introduced |
| Asian longicorn beetle | Anoplophora glabripennis | Cerambycidae | Not recorded | Introduced |
| Pine seed bug | Leptoglossus occidentalis | Coreidae | Not recorded | Introduced |
| Steamer | Mya arenaria | Myidae | Not recorded | Introduced |
| Tobacco whitefly | Bemisia tabaci | Aleyrodidae | Not recorded | Introduced |
| Horse-chestnut leafminer | Cameraria ohridella | Gracillariidae | Not recorded | Introduced |
| Coronet | Fistularia commersonii | Fistulariidae | Not recorded | Introduced |
| Longtail ray | Himantura uarnak | Dasyatidae | Not recorded | Introduced |
| Sea pony | Hippocampus kuda | Syngnathidae | Not recorded | Introduced |
| Knife-fish | Chirocentrus dorab | Chirocentridae | Not recorded | Introduced |
| Pine Wilt nematode | Bursaphelenchus xylophilus | Not recorded | Not recorded | Introduced |
| Silver sillago | Sillago sihama | Sillaginidae | Not recorded | Introduced |
| Puffer | Sphoeroides pachygaster | Tetraodontidae | Not recorded | Introduced |
| Citrus trunk borer | Anoplophora chinensis | Cerambycidae | Not recorded | Introduced |
| Plane lace bug | Corythucha ciliata | Tingidae | Not recorded | Introduced |
| Common oyster | Crassostrea virginica | Ostreidae | Not recorded | Introduced |
| Cherry drosophila | Drosophila suzukii | Drosophilidae | Not recorded | Introduced |
| Red-mouth goby | Gobius cruentatus | Gobiidae | Not recorded | Introduced |
| Blue tilapia | Oreochromis aureus | Cichlidae | Not recorded | Introduced |
| Mango stem borer | Batocera rufomaculata | Cerambycidae | Not recorded | Introduced |
| Cigar fish | Decapterus russelli | Carangidae | Not recorded | Introduced |
| Western flower Thrip | Frankliniella occidentalis | Thripidae | Not recorded | Introduced |
| Diabolo blenny | Parablennius incognitus | Blenniidae | Not recorded | Introduced |
| Tiera batfish | Platax teira | Ephippidae | Not recorded | Introduced |
| Long-spined sea urchin | Diadema setosum | Diadematidae | Not recorded | Introduced |
| Manila clam | Ruditapes philippinarum | Veneridae | Not recorded | Introduced |
| Chinese pondmussel | Sinanodonta woodiana | Not recorded | Not recorded | Introduced |
| Yellowtail barracuda | Sphyraena flavicauda | Sphyraenidae | Not recorded | Introduced |
| Blue tilapia | Coptodon rendalli | Cichlidae | Not recorded | Introduced |
| Red sea bannerfish | Heniochus intermedius | Chaetodontidae | Not recorded | Introduced |
| Puffer | Lagocephalus lagocephalus | Tetraodontidae | Not recorded | Introduced |
| Bigeye bream | Monotaxis grandoculis | Lethrinidae | Not recorded | Introduced |
| Bass | Morone chrysops | Moronidae | Not recorded | Introduced |
| Saury | Saurida undosquamis | Harpadontidae | Not recorded | Introduced |
| Oval squid | Sepioteuthis lessoniana | Loliginidae | Not recorded | Introduced |
| Red sea goatfish | Parupeneus forsskali | Mullidae | Not recorded | Introduced |
| Citrus miner | Phyllocnistis citrella | Gracillariidae | Not recorded | Introduced |
| Floating bell | Phyllorhiza punctata | Mastigiidae | Not recorded | Introduced |
| Buffalo treehopper | Stictocephala bisonia | Membracidae | Not recorded | Introduced |
| Lesser pipefish | Syngnathus rostellatus | Syngnathidae | Not recorded | Introduced |
| Red goby | Trypauchen vagina | Gobiidae | Not recorded | Introduced |
| Golden toadfish | Lagocephalus lunaris | Tetraodontidae | Not recorded | Introduced |
| Zebra prawn | Penaeus semisulcatus | Penaeidae | Not recorded | Introduced |
| Redcoat | Sargocentron rubrum | Holocentridae | Not recorded | Introduced |
| Studded pufferfish | Torquigener flavimaculosus | Tetraodontidae | Not recorded | Introduced |
| Spiny blaasop | Tylerius spinosissimus | Tetraodontidae | Not recorded | Introduced |
| Pelican's foot | Aporrhais pespelecani | Aporrhaidae | Not recorded | Introduced |
| Mango fish | Coptodon zillii | Cichlidae | Not recorded | Introduced |
| Oak lace bug | Corythucha arcuata | Tingidae | Not recorded | Introduced |
| Eucalyptus longhorn borer | Phoracantha semipunctata | Cerambycidae | Not recorded | Introduced |
| Spotted seahare | Aplysia dactylomela | Aplysiidae | Not recorded | Introduced |
| Antenna codlet | Bregmaceros atlanticus | Bregmacerotidae | Not recorded | Introduced |
| Slender sardine | Dussumieria elopsoides | Dussumieriidae | Not recorded | Introduced |
| African flyingfish | Parexocoetus mento | Exocoetidae | Not recorded | Introduced |
| Trumpeter | Pelates quadrilineatus | Terapontidae | Not recorded | Introduced |
| Lesser eucalyptus longhorn beetle | Phoracantha recurva | Cerambycidae | Not recorded | Introduced |
| Rock oyster | Saccostrea cuccullata | Ostreidae | Not recorded | Introduced |
| Sennit | Sphyraena pinguis | Sphyraenidae | Not recorded | Introduced |
| Needlefish | Hemiramphus far | Hemiramphidae | Not recorded | Introduced |
| Brown prawn | Metapenaeus monoceros | Penaeidae | Not recorded | Introduced |
| Randall's threadfin bream | Nemipterus randalli | Nemipteridae | Not recorded | Introduced |
| Flat crab | Percnon gibbesi | Percnidae | Not recorded | Introduced |
| Vermiculated sailfin catfish | Pterygoplichthys disjunctivus | Loricariidae | Not recorded | Introduced |
| Pharaoh cardinalfish | Apogonichthyoides pharaonis | Apogonidae | Not recorded | Introduced |
| Beroe | Beroe cucumis | Beroidae | Not recorded | Introduced |
| Blotchfin dragonet | Callionymus filamentosus | Callionymidae | Not recorded | Introduced |
| Nakedband gaper | Champsodon nudivittis | Champsodontidae | Not recorded | Introduced |
| Hydroid | Cordylophora caspia | Cordylophoridae | Not recorded | Introduced |
| Suez puffer | Lagocephalus suezensis | Tetraodontidae | Not recorded | Introduced |
| Pea leafminer | Liriomyza huidobrensis | Agromyzidae | Not recorded | Introduced |
| Green Melibe | Melibe viridis | Tethydidae | Not recorded | Introduced |
| Sideburn wrasse | Pteragogus pelycus | Labridae | Not recorded | Introduced |
| Indian scad | Trachurus indicus | Carangidae | Not recorded | Introduced |
| Blood clam | Anadara broughtonii | Arcidae | Not recorded | Introduced |
| Kagoshima blood cockle | Anadara kagoshimensis | Arcidae | Not recorded | Introduced |
| Triangle barnacle | Balanus trigonus | Balanidae | Not recorded | Introduced |
| Gaper | Champsodon capensis | Champsodontidae | Not recorded | Introduced |
| Spiny hands | Charybdis hellerii | Portunidae | Not recorded | Introduced |
| Cynoglossus sinusarabici | Cynoglossus sinusarabici | Cynoglossidae | Not recorded | Introduced |
| Fierasfer | Echiodon dentatus | Carapidae | Not recorded | Introduced |
| Tropical garfish | Hyporhamphus affinis | Hemiramphidae | Not recorded | Introduced |
| Black-edged sweeper | Pempheris mangula | Pempheridae | Not recorded | Introduced |
| Arabian fangblenny | Petroscirtes ancylodon | Blenniidae | Not recorded | Introduced |
| Sea elephant | Pterotrachea coronata | Pterotracheidae | Not recorded | Introduced |
| Ovate beroid | Beroe ovata | Beroidae | Not recorded | Introduced |
| Equulites klunzingeri | Equulites klunzingeri | Leiognathidae | Not recorded | Introduced |
| Fireworm | Eurythoe complanata | Amphinomidae | Not recorded | Introduced |
| Savigny's brittle star | Ophiactis savignyi | Ophiactidae | Not recorded | Introduced |
| Saddled snake eel | Pisodonophis semicinctus | Ophichthidae | Not recorded | Introduced |
| Striped piggy | Pomadasys stridens | Haemulidae | Not recorded | Introduced |
| Box mussel | Septifer bilocularis | Mytilidae | Not recorded | Introduced |
| Southern rough shrimp | Trachysalambria curvirostris | Penaeidae | Not recorded | Introduced |
| Slender shrimpgoby | Vanderhorstia mertensi | Gobiidae | Not recorded | Introduced |
| Marbled octopus | Amphioctopus aegina | Octopodidae | Not recorded | Introduced |
| Transverse ark | Anadara transversa | Arcidae | Not recorded | Introduced |
| Rosy egg crab | Atergatis roseus | Xanthidae | Not recorded | Introduced |
| Reef box crab | Calappa hepatica | Calappidae | Not recorded | Introduced |
| Lamarck's nautilus | Carinaria lamarckii | Carinariidae | Not recorded | Introduced |
| Spotback herring | Herklotsichthys punctatus | Dorosomatidae | Not recorded | Introduced |
| Mottled dorid | Hypselodoris infucata | Chromodorididae | Not recorded | Introduced |
| Linné's puncturella | Puncturella noachina | Fissurellidae | Not recorded | Introduced |
| Inequivalve ark | Anadara inaequivalvis | Arcidae | Not recorded | Introduced |
| Pharaoh mussel | Brachidontes pharaonis | Mytilidae | Not recorded | Introduced |
| Violet-eyed swimming crab | Carupa tenuipes | Portunidae | Not recorded | Introduced |
| Coon oyster | Dendostrea frons | Ostreidae | Not recorded | Introduced |
| Comb Circe | Gafrarium pectinatum | Veneridae | Not recorded | Introduced |
| Herdman's sea squirt | Herdmania momus | Pyuridae | Not recorded | Introduced |
| Jinga shrimp | Metapenaeus affinis | Penaeidae | Not recorded | Introduced |
| Kanimori-gai | Rhinoclavis kochi | Cerithiidae | Not recorded | Introduced |
| Sydney rock oyster | Saccostrea glomerata | Ostreidae | Not recorded | Introduced |
| Iiory barnacle | Amphibalanus eburneus | Balanidae | Not recorded | Introduced |
| Lobate comb jely | Bolinopsis vitrea | Bolinopsidae | Not recorded | Introduced |
| Pacific jewel box | Chama pacifica | Chamidae | Not recorded | Introduced |
| Pyjama slug | Chromodoris quadricolor | Chromodorididae | Not recorded | Introduced |
| Persian conch | Conomurex persicus | Strombidae | Not recorded | Introduced |
| Beaded crab | Daira perlata | Dairidae | Not recorded | Introduced |
| Maray | Etrumeus sadina | Dussumieriidae | Not recorded | Introduced |
| Blunt-spined Euryplacid crab | Eucrate crenata | Euryplacidae | Not recorded | Introduced |
| Ringed nudibranch | Goniobranchus annulatus | Chromodorididae | Not recorded | Introduced |
| Carinate rock shell | Indothais lacera | Muricidae | Not recorded | Introduced |
| Bean hammer oyster | Malleus regula | Malleidae | Not recorded | Introduced |
| Black tunicate | Phallusia nigra | Ascidiidae | Not recorded | Introduced |
| Four-tooth tubeworm | Spirobranchus tetraceros | Serpulidae | Not recorded | Introduced |
| Spiny thorny oyster | Spondylus spinosus | Spondylidae | Not recorded | Introduced |
| Lamellate venus | Antigona lamellaris | Veneridae | Not recorded | Introduced |
| Moebius' big aeolid | Baeolidia moebii | Aeolidiidae | Not recorded | Introduced |
| Fragile cockle | Fulvia fragilis | Cardiidae | Not recorded | Introduced |
| Duck lantern clam | Laternula anatina | Laternulidae | Not recorded | Introduced |
| Peregrine shrimp | Metapenaeus stebbingi | Penaeidae | Not recorded | Introduced |
| Peanut worm | Nephasoma eremita | Golfingiidae | Not recorded | Introduced |
| Hokkai shrimp | Pandalus latirostris | Pandalidae | Not recorded | Introduced |
| Rayed pearl oyster | Pinctada radiata | Margaritidae | Not recorded | Introduced |
| African blue swimming crab | Portunus segnis | Portunidae | Not recorded | Introduced |
| False ear shell | Stomatella impertusa | Trochidae | Not recorded | Introduced |
| Mapped sea hare | Syphonota geographica | Aplysiidae | Not recorded | Introduced |
| Red sea hardyhead silverside | Atherinomorus forskalii | Atherinomoridae | Not recorded | Introduced |
| White-speckled headshield slug | Biuve fulvipunctata | Aglajidae | Not recorded | Introduced |
| Linear bell hydroid | Clytia linearis | Campanulariidae | Not recorded | Introduced |
| Hairy elysia | Elysia tomentosa | Plakobranchidae | Not recorded | Introduced |
| Turnip aphid | Lipaphis pseudobrassicae | Aphididae | Not recorded | Introduced |
| Green Leafsnail | Oxynoe viridis | Oxynoidae | Not recorded | Introduced |
| Worm sea cucumber | Synaptula reciprocans | Synaptidae | Not recorded | Introduced |
| Rough jewel-box clam | Chama asperella | Chamidae | Not recorded | Introduced |
| Bowl-boring clam | Cucurbitula cymbium | Gastrochaenidae | Not recorded | Introduced |
| Oxyurichthys petersii | Oxyurichthys petersii | Gobiidae | Not recorded | Introduced |
| Bay barnacle | Amphibalanus improvisus | Balanidae | Not recorded | Introduced |
| Eel parasite | Anguillicola crassus | Anguillicolidae | Not recorded | Introduced |
| Red swimming crab | Gonioinfradens paucidentatus | Portunidae | Not recorded | Introduced |
| White stinger | Macrorhynchia philippina | Aglaopheniidae | Not recorded | Introduced |
| Purple flabellina | Coryphellina rubrolineata | Flabellinidae | Not recorded | Introduced |
| Ruppell's keyhole limpet | Diodora ruppellii | Fissurellidae | Not recorded | Introduced |
| Actaea savignii | Actaea savignii | Xanthidae | Not recorded | Introduced |
| Acteocina crithodes | Acteocina crithodes | Tornatinidae | Not recorded | Introduced |
| Acteocina mucronata | Acteocina mucronata | Tornatinidae | Not recorded | Introduced |
| Aequorea globosa | Aequorea globosa | Aequoreidae | Not recorded | Introduced |
| Afrocardium richardi | Afrocardium richardi | Cardiidae | Not recorded | Introduced |
| Alpheus edwardsii | Alpheus edwardsii | Alpheidae | Not recorded | Introduced |
| Alpheus inopinatus | Alpheus inopinatus | Alpheidae | Not recorded | Introduced |
| Alpheus migrans | Alpheus migrans | Alpheidae | Not recorded | Introduced |
| Alpheus rapacida | Alpheus rapacida | Alpheidae | Not recorded | Introduced |
| Amathina tricarinata | Amathina tricarinata | Amathinidae | Not recorded | Introduced |
| Amphiodia obtecta | Amphiodia obtecta | Amphiuridae | Not recorded | Introduced |
| Anadara natalensis | Anadara natalensis | Arcidae | Not recorded | Introduced |
| Anoplodactylus californicus | Anoplodactylus californicus | Phoxichilidiidae | Not recorded | Introduced |
| Anoplophora malasiaca | Anoplophora malasiaca | Cerambycidae | Not recorded | Introduced |
| Apionsoma misakianum | Apionsoma misakianum | Phascolosomatidae | Not recorded | Introduced |
| Aspidosiphon mexicanus | Aspidosiphon mexicanus | Aspidosiphonidae | Not recorded | Introduced |
| Aspidosiphon elegans | Aspidosiphon elegans | Aspidosiphonidae | Not recorded | Introduced |
| Bela menkhorsti | Bela menkhorsti | Mangeliidae | Not recorded | Introduced |
| Bogia labronica | Bogia labronica | Lepetellidae | Not recorded | Introduced |
| Bugulina stolonifera | Bugulina stolonifera | Bugulidae | Not recorded | Introduced |
| Bulla arabica | Bulla arabica | Bullidae | Not recorded | Introduced |
| Calanopia biloba | Calanopia biloba | Pontellidae | Not recorded | Introduced |
| Calanopia elliptica | Calanopia elliptica | Pontellidae | Not recorded | Introduced |
| Calanopia minor | Calanopia minor | Pontellidae | Not recorded | Introduced |
| Caligus fugu | Caligus fugu | Caligidae | Not recorded | Introduced |
| Capitellethus dispar | Capitellethus dispar | Capitellidae | Not recorded | Introduced |
| Caprella scaura | Caprella scaura | Caprellidae | Not recorded | Introduced |
| Celleporaria brunnea | Celleporaria brunnea | Celleporidae | Not recorded | Introduced |
| Centrocardita akabana | Centrocardita akabana | Not recorded | Not recorded | Introduced |
| Centropages furcatus | Centropages furcatus | Centropagidae | Not recorded | Introduced |
| Cerithidium diplax | Cerithidium diplax | Cerithiidae | Not recorded | Introduced |
| Cerithidium perparvulum | Cerithidium perparvulum | Cerithiidae | Not recorded | Introduced |
| Cerithiopsis pulvis | Cerithiopsis pulvis | Cerithiopsidae | Not recorded | Introduced |
| Cerithiopsis tenthrenois | Cerithiopsis tenthrenois | Cerithiopsidae | Not recorded | Introduced |
| Cerithium scabridum | Cerithium scabridum | Cerithiidae | Not recorded | Introduced |
| Cingulina isseli | Cingulina isseli | Pyramidellidae | Not recorded | Introduced |
| Clementia papyracea | Clementia papyracea | Veneridae | Not recorded | Introduced |
| Clorida albolitura | Clorida albolitura | Squillidea | Not recorded | Introduced |
| Coleusia signata | Coleusia signata | Leucosiidae | Not recorded | Introduced |
| Copulabyssia tenuis | Copulabyssia tenuis | Pseudococculinidae | Not recorded | Introduced |
| Cordylomera spinicornis | Cordylomera spinicornis | Cerambycidae | Not recorded | Introduced |
| Cryptographis perspectalis | Cryptographis perspectalis | Crambidae | Not recorded | Introduced |
| Cycloscala hyalina | Cycloscala hyalina | Epitoniidae | Not recorded | Introduced |
| Daylithos parmatus | Daylithos parmatus | Flabelligeridae | Not recorded | Introduced |
| Diala semistriata | Diala semistriata | Dialidae | Not recorded | Introduced |
| Dolomena vittata | Dolomena vittata | Strombidae | Not recorded | Introduced |
| Ebenomitra granum | Ebenomitra granum | Costellariidae | Not recorded | Introduced |
| Elasmopus pectenicrus | Elasmopus pectenicrus | Maeridae | Not recorded | Introduced |
| Electroma vexillum | Electroma vexillum | Vulsellidae | Not recorded | Introduced |
| Elysia grandifolia | Elysia grandifolia | Plakobranchidae | Not recorded | Introduced |
| Emarginula octaviana | Emarginula octaviana | Fissurellidae | Not recorded | Introduced |
| Eocuma sarsii | Eocuma sarsii | Bodotriidae | Not recorded | Introduced |
| Ergalatax junionae | Ergalatax junionae | Muricidae | Not recorded | Introduced |
| Eudendrium merulum | Eudendrium merulum | Eudendriidae | Not recorded | Introduced |
| Eurycarcinus integrifrons | Eurycarcinus integrifrons | Pilumnidae | Not recorded | Introduced |
| Eusyllis kupfferi | Eusyllis kupfferi | Syllidae | Not recorded | Introduced |
| Exogone africana | Exogone africana | Syllidae | Not recorded | Introduced |
| Exogone breviantennata | Exogone breviantennata | Syllidae | Not recorded | Introduced |
| Ferosagitta galerita | Ferosagitta galerita | Sagittidae | Not recorded | Introduced |
| Finella pupoides | Finella pupoides | Scaliolidae | Not recorded | Introduced |
| Gibborissoia virgata | Gibborissoia virgata | Litiopidae | Not recorded | Introduced |
| Glycinde bonhourei | Glycinde bonhourei | Goniadidae | Not recorded | Introduced |
| Hamimaera hamigera | Hamimaera hamigera | Maeridae | Not recorded | Introduced |
| Harmonia axyridis | Harmonia axyridis | Coccinellidae | Not recorded | Introduced |
| Heterosaccus dollfusi | Heterosaccus dollfusi | Sacculinidae | Not recorded | Introduced |
A species is on this list when the country's checklist in the Global Register of Introduced and Invasive Species records it as introduced by people and present. It is marked invasive when the checklist records an impact on native wildlife or habitats. A species can be native to one part of a country and introduced in another, and checklists are revised as countries report, so the list is not final. Source: Global Register of Introduced and Invasive Species (CC BY 4.0). See the sources.