genus
Oniscus
Oniscus is a genus in the family Oniscidae. This database currently files 14 species under it.
- Species filed
- 14
- Threatened
- 0
- Countries recorded
- 0
- With a free photo
- 7%
- Weight range
- Not recorded
Best-known members of Oniscus
Ranked by popularity score.
All species in Oniscus
| Common name | Scientific name | Family | Status | Weight | Countries |
|---|---|---|---|---|---|
| Common woodlouse | Oniscus asellus | Oniscidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Benthana angustata | Oniscidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Benthana bilineata | Oniscidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Cystisoma spinosus | Oniscidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Oniscus ancarensis | Oniscidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Oniscus armadillo | Oniscidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Oniscus armatus | Oniscidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Oniscus galicianus | Oniscidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Oniscus gibbosus | Oniscidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Oniscus lusitanus | Oniscidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Oniscus murarius | Oniscidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Oniscus simonii | Oniscidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Oniscus variegatus | Oniscidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Phalloniscus cooki | Oniscidae | Not recorded | Not recorded | Not recorded |
