genus
Psittacus
Psittacus is a genus in the family Psittacidae. This database currently files 14 species under it, 2 of them threatened.
- Species filed
- 14
- Threatened
- 2
- Countries recorded
- 0
- With a free photo
- 14%
- Weight range
- 333 g
Best-known members of Psittacus
Ranked by popularity score.
How threatened is Psittacus?
2 of 14 species filed here have an IUCN category on record.
| IUCN category | Species | Share of assessed |
|---|---|---|
| ENEndangered | 2 | 100% |
All species in Psittacus
| Common name | Scientific name | Family | Status | Weight | Countries |
|---|---|---|---|---|---|
| Grey parrot | Psittacus erithacus | Psittacidae | Endangered | 333 g | Not recorded |
| Timneh parrot | Psittacus timneh | Psittacidae | Endangered | 333 g | Not recorded |
| Not recorded | Psittacus aurorae | Psittacidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Psittacus caerulocephalus | Psittacidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Psittacus erythroleucus | Psittacidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Psittacus obscurus | Psittacidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Psittacus paradisi | Psittacidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Psittacus rufirostris | Psittacidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Psittacus borbonicus | Psittacidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Psittacus cayennensis | Psittacidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Psittacus cyanotis | Psittacidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Psittacus eristatus | Psittacidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Psittacus erythrurus | Psittacidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Psittacus formosus | Psittacidae | Not recorded | Not recorded | Not recorded |

