genus
Zeus
Zeus is a genus in the family Zeidae. This database currently files 9 species under it.
- Species filed
- 9
- Threatened
- 0
- Countries recorded
- 0
- With a free photo
- 11%
- Weight range
- Not recorded
Best-known members of Zeus
Ranked by popularity score.
How threatened is Zeus?
1 of 9 species filed here have an IUCN category on record.
| IUCN category | Species | Share of assessed |
|---|---|---|
| DDData Deficient | 1 | 100% |
All species in Zeus
| Common name | Scientific name | Family | Status | Weight | Countries |
|---|---|---|---|---|---|
| John dory | Zeus faber | Zeidae | Data Deficient | Not recorded | Not recorded |
| Dory | Zeus capensis | Zeidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Zeus childrenii | Zeidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Zeus elevatus | Zeidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Zeus kyrtus | Zeidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Zeus niger | Zeidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Zeus notatus | Zeidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Zeus pampanus | Zeidae | Not recorded | Not recorded | Not recorded |
| Not recorded | Zeus sutor | Zeidae | Not recorded | Not recorded | Not recorded |
