Corn snake vs Slowinski's Cornsnake
Both belong to the genus Pantherophis, so they are close relatives.

Photo: Peter Paplanus · CC BY 2.0 · Wikimedia Commons
No freely licensed photo yet
What is the difference between a corn snake and a slowinski's cornsnake?
Each point below is worked out from a pair of recorded values.
- Both belong to the genus Pantherophis, so they are close relatives.
Side by side
| Corn snake | Slowinski's Cornsnake | |
|---|---|---|
| Scientific name | Pantherophis guttatus | Pantherophis slowinskii |
| Family | Colubridae | Colubridae |
| Order | Squamata | Squamata |
| Weight | 704 g – 900 g | Not recorded |
| Length | 1.13 m | Not recorded |
| Lifespan | 23 years | Not recorded |
| Main food | vertebrates | Not recorded |
| Habitat | forest | Not recorded |
| Conservation status | Least Concern | Not recorded |
| Countries recorded | Not recorded | Not recorded |
Full record: Corn snakeFull record: Slowinski's CornsnakeCompare other animals