Birds of Bulgaria
7 species of birds on file have openly licensed sighting records from Bulgaria.
Birds of preyOwlsParrotsWaterfowlSongbirdsAll birdsAll animals in Bulgaria
Which birds are recorded in Bulgaria?
Most looked-up first.

Mallard
Anas platyrhynchos

European robin
Erithacus rubecula

Peregrine falcon
Falco peregrinus

Common kingfisher
Alcedo atthis

Common ostrich
Struthio camelus

Western barn owl
Tyto alba

Scarlet macaw
Ara macao
Full list
| Common name | Scientific name | Family | Status | Records here |
|---|---|---|---|---|
| Mallard | Anas platyrhynchos | Anatidae | Least Concern | 18,908 |
| European robin | Erithacus rubecula | Muscicapidae | Least Concern | 12,988 |
| Peregrine falcon | Falco peregrinus | Falconidae | Least Concern | 1,264 |
| Common kingfisher | Alcedo atthis | Alcedinidae | Least Concern | 5,180 |
| Common ostrich | Struthio camelus | Struthionidae | Least Concern | 3 |
| Western barn owl | Tyto alba | Tytonidae | Least Concern | 273 |
| Scarlet macaw | Ara macao | Psittacidae | Least Concern | 1 |
Counted from CC0 and CC BY occurrence records on GBIF, which include captive and introduced animals. See the methodology.