Birds of Finland
10 species of birds on file have openly licensed sighting records from Finland, 2 of them threatened.
Birds of preyOwlsParrotsPenguinsWaterfowlSongbirdsAll birdsAll animals in Finland
Which birds are recorded in Finland?
Most looked-up first.

Mallard
Anas platyrhynchos

European robin
Erithacus rubecula

Peregrine falcon
Falco peregrinus

Common kingfisher
Alcedo atthis

Common ostrich
Struthio camelus

Western barn owl
Tyto alba

Snowy owl
Bubo scandiacus

Atlantic puffin
Fratercula arctica

Emperor penguin
Aptenodytes forsteri

Scarlet macaw
Ara macao
Full list
| Common name | Scientific name | Family | Status | Records here |
|---|---|---|---|---|
| Mallard | Anas platyrhynchos | Anatidae | Least Concern | 135,776 |
| European robin | Erithacus rubecula | Muscicapidae | Least Concern | 554,183 |
| Peregrine falcon | Falco peregrinus | Falconidae | Least Concern | 14,918 |
| Common kingfisher | Alcedo atthis | Alcedinidae | Least Concern | 1,371 |
| Common ostrich | Struthio camelus | Struthionidae | Least Concern | 1 |
| Western barn owl | Tyto alba | Tytonidae | Least Concern | 9 |
| Snowy owl | Bubo scandiacus | Strigidae | Vulnerable | 578 |
| Atlantic puffin | Fratercula arctica | Alcidae | Vulnerable | 34 |
| Emperor penguin | Aptenodytes forsteri | Spheniscidae | Near Threatened | 1 |
| Scarlet macaw | Ara macao | Psittacidae | Least Concern | 2 |
Counted from CC0 and CC BY occurrence records on GBIF, which include captive and introduced animals. See the methodology.