Country · PW
Introduced and invasive animals in Palau
32 animal species are listed as introduced in Palau by the Global Register of Introduced and Invasive Species, and 13 of them are flagged as invasive.
- Introduced species
- 32
- Flagged invasive
- 13
Which invasive animals are in Palau?
Species the checklist flags as invasive, most looked-up first.

House mouse
Mus musculus

Brown rat
Rattus norvegicus

Black rat
Rattus rattus

Crab-eating macaque
Macaca fascicularis

Crown-of-thorns starfish
Acanthaster planci
Chichak
Hemidactylus frenatus
Asian rhinoceros beetle
Oryctes rhinoceros
Cannibal snail
Euglandina rosea
Ghost ant
Tapinoma melanocephalum
New Guinea flatworm
Platydemus manokwari
African giant snail
Lissachatina fulica
Destroyer ant
Trichomyrmex destructor
All introduced animals in Palau
Invasive species first.
| Common name | Scientific name | Family | Status | In this country |
|---|---|---|---|---|
| House mouse | Mus musculus | Muridae | Least Concern | Invasive |
| Brown rat | Rattus norvegicus | Muridae | Least Concern | Invasive |
| Black rat | Rattus rattus | Muridae | Least Concern | Invasive |
| Crab-eating macaque | Macaca fascicularis | Cercopithecidae | Endangered | Invasive |
| Crown-of-thorns starfish | Acanthaster planci | Acanthasteridae | Not recorded | Invasive |
| Chichak | Hemidactylus frenatus | Gekkonidae | Not recorded | Invasive |
| Asian rhinoceros beetle | Oryctes rhinoceros | Scarabaeidae | Not recorded | Invasive |
| Cannibal snail | Euglandina rosea | Spiraxidae | Not recorded | Invasive |
| Ghost ant | Tapinoma melanocephalum | Formicidae | Not recorded | Invasive |
| New Guinea flatworm | Platydemus manokwari | Geoplanidae | Not recorded | Invasive |
| African giant snail | Lissachatina fulica | Achatinidae | Not recorded | Invasive |
| Destroyer ant | Trichomyrmex destructor | Formicidae | Not recorded | Invasive |
| Cycad scale | Aulacaspis yasumatsui | Diaspididae | Not recorded | Invasive |
| Wild boar | Sus scrofa | Suidae | Least Concern | Introduced |
| Red junglefowl | Gallus gallus | Phasianidae | Least Concern | Introduced |
| Guppy | Poecilia reticulata | Poeciliidae | Least Concern | Introduced |
| Cane toad | Rhinella marina | Bufonidae | Least Concern | Introduced |
| Platy | Xiphophorus maculatus | Poeciliidae | Not recorded | Introduced |
| Dojo | Misgurnus anguillicaudatus | Cobitidae | Not recorded | Introduced |
| Tobacco whitefly | Bemisia tabaci | Aleyrodidae | Not recorded | Introduced |
| Mealy scale | Icerya purchasi | Monophlebidae | Not recorded | Introduced |
| Worm snake | Indotyphlops braminus | Typhlopidae | Not recorded | Introduced |
| Southern house mosquito | Culex quinquefasciatus | Culicidae | Not recorded | Introduced |
| Bigheaded ant | Pheidole megacephala | Formicidae | Not recorded | Introduced |
| Crazy ant | Paratrechina longicornis | Formicidae | Not recorded | Introduced |
| Floral ant | Monomorium floricola | Formicidae | Not recorded | Introduced |
| Puntius sealei | Puntius sealei | Cyprinidae | Not recorded | Introduced |
| Burrowing nematode | Radopholus similis | Pratylenchidae | Not recorded | Introduced |
| Hibiscus mealybug | Maconellicoccus hirsutus | Pseudococcidae | Not recorded | Introduced |
| Common barb | Barbodes binotatus | Cyprinidae | Not recorded | Introduced |
| Miyagi oyster | Magallana gigas | Ostreidae | Not recorded | Introduced |
| Pratylenchus coffeae | Pratylenchus coffeae | Pratylenchidae | Not recorded | Introduced |
A species is on this list when the country's checklist in the Global Register of Introduced and Invasive Species records it as introduced by people and present. It is marked invasive when the checklist records an impact on native wildlife or habitats. A species can be native to one part of a country and introduced in another, and checklists are revised as countries report, so the list is not final. Source: Global Register of Introduced and Invasive Species (CC BY 4.0). See the sources.