Country ยท RO
Introduced and invasive animals in Romania
152 animal species are listed as introduced in Romania by the Global Register of Introduced and Invasive Species, and 42 of them are flagged as invasive.
- Introduced species
- 152
- Flagged invasive
- 42
Which invasive animals are in Romania?
Species the checklist flags as invasive, most looked-up first.

Common pheasant
Phasianus colchicus

Muskrat
Ondatra zibethicus

Common raccoon dog
Nyctereutes procyonoides

Grass carp
Ctenopharyngodon idella

Silver carp
Hypophthalmichthys molitrix

Prussian carp
Carassius gibelio

Bighead carp
Hypophthalmichthys nobilis

Brook trout
Salvelinus fontinalis

Chinese mitten crab
Eriocheir sinensis

Signal crayfish
Pacifastacus leniusculus
Stone Moroco
Pseudorasbora parva
Seed
Lepomis gibbosus
All introduced animals in Romania
Invasive species first.
| Common name | Scientific name | Family | Status | In this country |
|---|---|---|---|---|
| Common pheasant | Phasianus colchicus | Phasianidae | Least Concern | Invasive |
| Muskrat | Ondatra zibethicus | Cricetidae | Least Concern | Invasive |
| Common raccoon dog | Nyctereutes procyonoides | Canidae | Least Concern | Invasive |
| Grass carp | Ctenopharyngodon idella | Cyprinidae | Least Concern | Invasive |
| Silver carp | Hypophthalmichthys molitrix | Cyprinidae | Near Threatened | Invasive |
| Prussian carp | Carassius gibelio | Cyprinidae | Not recorded | Invasive |
| Bighead carp | Hypophthalmichthys nobilis | Cyprinidae | Data Deficient | Invasive |
| Brook trout | Salvelinus fontinalis | Salmonidae | Least Concern | Invasive |
| Chinese mitten crab | Eriocheir sinensis | Varunidae | Not recorded | Invasive |
| Signal crayfish | Pacifastacus leniusculus | Astacidae | Least Concern | Invasive |
| Stone Moroco | Pseudorasbora parva | Cyprinidae | Not recorded | Invasive |
| Seed | Lepomis gibbosus | Centrarchidae | Not recorded | Invasive |
| Mudcat | Ameiurus nebulosus | Ictaluridae | Not recorded | Invasive |
| Great shipworm | Teredo navalis | Teredinidae | Not recorded | Invasive |
| Horned pout | Ameiurus melas | Ictaluridae | Not recorded | Invasive |
| Asian clam | Corbicula fluminea | Cyrenidae | Least Concern | Invasive |
| Steamer | Mya arenaria | Myidae | Not recorded | Invasive |
| Horse-chestnut leafminer | Cameraria ohridella | Gracillariidae | Not recorded | Invasive |
| Leidy's comb jelly | Mnemiopsis leidyi | Bolinopsidae | Not recorded | Invasive |
| Amur sleeper | Perccottus glenii | Odontobutidae | Not recorded | Invasive |
| Plane lace bug | Corythucha ciliata | Tingidae | Not recorded | Invasive |
| Rapana venosa | Rapana venosa | Muricidae | Not recorded | Invasive |
| Delcore crayfish | Faxonius limosus | Cambaridae | Not recorded | Invasive |
| Chinese pondmussel | Sinanodonta woodiana | Not recorded | Not recorded | Invasive |
| Mud crab | Rhithropanopeus harrisii | Panopeidae | Not recorded | Invasive |
| Oak lace bug | Corythucha arcuata | Tingidae | Not recorded | Invasive |
| Tube worm | Ficopomatus enigmaticus | Serpulidae | Not recorded | Invasive |
| Club tunicate | Styela clava | Styelidae | Not recorded | Invasive |
| Kagoshima blood cockle | Anadara kagoshimensis | Arcidae | Not recorded | Invasive |
| Bag mussel | Arcuatula senhousia | Mytilidae | Not recorded | Invasive |
| Ovate beroid | Beroe ovata | Beroidae | Not recorded | Invasive |
| Asian shrimp | Palaemon macrodactylus | Palaemonidae | Not recorded | Invasive |
| Obscure corambe | Corambe obscura | Corambidae | Not recorded | Invasive |
| Black sea jellyfish | Blackfordia virginica | Blackfordiidae | Not recorded | Invasive |
| Whip mudworm | Polydora cornuta | Spionidae | Not recorded | Invasive |
| Bay barnacle | Amphibalanus improvisus | Balanidae | Not recorded | Invasive |
| Rope grass hydroid | Calyptospadix cerulea | Bougainvilliidae | Not recorded | Invasive |
| Harmonia axyridis | Harmonia axyridis | Coccinellidae | Not recorded | Invasive |
| Megabruchidius dorsalis | Megabruchidius dorsalis | Chrysomelidae | Not recorded | Invasive |
| Megabruchidius tonkineus | Megabruchidius tonkineus | Chrysomelidae | Not recorded | Invasive |
| Microsetella rosea | Microsetella rosea | Ectinosomatidae | Not recorded | Invasive |
| Rathkea octopunctata | Rathkea octopunctata | Rathkeidae | Not recorded | Invasive |
| Goldfish | Carassius auratus | Cyprinidae | Least Concern | Introduced |
| European rabbit | Oryctolagus cuniculus | Leporidae | Near Threatened | Introduced |
| Canada goose | Branta canadensis | Anatidae | Least Concern | Introduced |
| Guppy | Poecilia reticulata | Poeciliidae | Least Concern | Introduced |
| Bar-headed goose | Anser indicus | Anatidae | Least Concern | Introduced |
| Nutria | Myocastor coypus | Echimyidae | Least Concern | Introduced |
| American mink | Neogale vison | Mustelidae | Least Concern | Introduced |
| Rainbow trout | Oncorhynchus mykiss | Salmonidae | Not recorded | Introduced |
| Egyptian goose | Alopochen aegyptiaca | Anatidae | Least Concern | Introduced |
| Asian tiger mosquito | Aedes albopictus | Culicidae | Not recorded | Introduced |
| American paddlefish | Polyodon spathula | Polyodontidae | Vulnerable | Introduced |
| Blue crab | Callinectes sapidus | Portunidae | Not recorded | Introduced |
| Barbel | Clarias gariepinus | Clariidae | Least Concern | Introduced |
| Slider | Trachemys scripta | Emydidae | Not recorded | Introduced |
| Fall webworm | Hyphantria cunea | Erebidae | Not recorded | Introduced |
| Pharaoh ant | Monomorium pharaonis | Formicidae | Not recorded | Introduced |
| Channel cat | Ictalurus punctatus | Ictaluridae | Not recorded | Introduced |
| Pine seed bug | Leptoglossus occidentalis | Coreidae | Not recorded | Introduced |
| Gambies | Gambusia holbrooki | Poeciliidae | Not recorded | Introduced |
| Pea weevil | Acanthoscelides obtectus | Chrysomelidae | Not recorded | Introduced |
| Ashy physa | Physella acuta | Physidae | Not recorded | Introduced |
| Common oyster | Crassostrea virginica | Ostreidae | Not recorded | Introduced |
| Floury Mothbug | Metcalfa pruinosa | Flatidae | Not recorded | Introduced |
| Mudsnail | Potamopyrgus antipodarum | Tateidae | Not recorded | Introduced |
| Ghost ant | Tapinoma melanocephalum | Formicidae | Not recorded | Introduced |
| Quagga mussel | Dreissena bugensis | Dreissenidae | Not recorded | Introduced |
| Roger's Crypt ant | Hypoponera punctatissima | Formicidae | Not recorded | Introduced |
| Mud dauber wasp | Sceliphron caementarium | Sphecidae | Not recorded | Introduced |
| Asian mud-dauber wasp | Sceliphron curvatum | Sphecidae | Not recorded | Introduced |
| Invasive garden ant | Lasius neglectus | Formicidae | Not recorded | Introduced |
| Locust digitate leafminer | Parectopa robiniella | Gracillariidae | Not recorded | Introduced |
| London midget | Phyllonorycter platani | Gracillariidae | Not recorded | Introduced |
| Saddleback caterpillar | Acharia stimulea | Limacodidae | Not recorded | Introduced |
| Lime leafminer | Phyllonorycter issikii | Gracillariidae | Not recorded | Introduced |
| Velvet longhorned beetle | Trichoferus campestris | Cerambycidae | Not recorded | Introduced |
| Striped barnacle | Amphibalanus amphitrite | Balanidae | Not recorded | Introduced |
| Clarid catfish | Clarias ngamensis | Clariidae | Not recorded | Introduced |
| Redheaded ash borer | Neoclytus acuminatus | Cerambycidae | Not recorded | Introduced |
| Spined soldier bug | Podisus maculiventris | Pentatomidae | Not recorded | Introduced |
| White scale | Pseudaulacaspis pentagona | Diaspididae | Not recorded | Introduced |
| Mimic lymnaea | Pseudosuccinea columella | Lymnaeidae | Not recorded | Introduced |
| Pacific crab | Hemigrapsus sanguineus | Varunidae | Not recorded | Introduced |
| Greenhouse whitefly parasitoid wasp | Encarsia formosa | Aphelinidae | Not recorded | Introduced |
| Arborvitae leafminer | Argyresthia thuiella | Argyresthiidae | Not recorded | Introduced |
| Green anemone | Diadumene lineata | Diadumenidae | Not recorded | Introduced |
| Four-spotted sap beetle | Glischrochilus quadrisignatus | Nitidulidae | Not recorded | Introduced |
| Douglas fir adelgid | Adelges cooleyi | Adelgidae | Not recorded | Introduced |
| Japanese maple leafhopper | Japananus hyalinus | Cicadellidae | Not recorded | Introduced |
| Molgula | Molgula manhattensis | Molgulidae | Not recorded | Introduced |
| Denki mushi | Monema flavescens | Limacodidae | Not recorded | Introduced |
| Locust gall midge | Obolodiplosis robiniae | Cecidomyiidae | Not recorded | Introduced |
| Zig-zag sawfly | Aproceros leucopoda | Argidae | Not recorded | Introduced |
| Douglas fir seed Chalcidoid wasp | Megastigmus spermotrophus | Megastigmidae | Not recorded | Introduced |
| Acorn anobiid | Ozognathus cornutus | Ptinidae | Not recorded | Introduced |
| Flat mud crab | Eurypanopeus depressus | Panopeidae | Not recorded | Introduced |
| Volcano barnacle | Perforatus perforatus | Balanidae | Not recorded | Introduced |
| Euonymus scale | Unaspis euonymi | Diaspididae | Not recorded | Introduced |
| Fragile ancylid | Ferrissia californica | Planorbidae | Not recorded | Introduced |
| Camellia soft scale | Pulvinaria floccifera | Coccidae | Not recorded | Introduced |
| Siris bean weevil | Bruchidius terrenus | Chrysomelidae | Not recorded | Introduced |
| Fletcher scale | Parthenolecanium fletcheri | Coccidae | Not recorded | Introduced |
| Pine bark adelgid | Pineus strobi | Adelgidae | Not recorded | Introduced |
| Olive-shaded bird dropping moth | Ponometia candefacta | Noctuidae | Not recorded | Introduced |
| Black stem borer | Xylosandrus germanus | Curculionidae | Not recorded | Introduced |
| Black locust leafminer | Macrosaccus robiniella | Gracillariidae | Not recorded | Introduced |
| Locust sawfly | Euura tibialis | Tenthredinidae | Not recorded | Introduced |
| Acanthoscelides pallidipennis | Acanthoscelides pallidipennis | Chrysomelidae | Not recorded | Introduced |
| Adelges nordmannianae | Adelges nordmannianae | Adelgidae | Not recorded | Introduced |
| Agetus flaccus | Agetus flaccus | Corycaeidae | Not recorded | Introduced |
| Agetus typicus | Agetus typicus | Corycaeidae | Not recorded | Introduced |
| Aphytis mytilaspidis | Aphytis mytilaspidis | Aphelinidae | Not recorded | Introduced |
| Bruchidius siliquastri | Bruchidius siliquastri | Chrysomelidae | Not recorded | Introduced |
| Bruchophagus sophorae | Bruchophagus sophorae | Eurytomidae | Not recorded | Introduced |
| Calocalanus pavo | Calocalanus pavo | Paracalanidae | Not recorded | Introduced |
| Calocalanus pavoninus | Calocalanus pavoninus | Paracalanidae | Not recorded | Introduced |
| Calocalanus plumulosus | Calocalanus plumulosus | Paracalanidae | Not recorded | Introduced |
| Calocalanus tenuis | Calocalanus tenuis | Paracalanidae | Not recorded | Introduced |
| Clausocalanus arcuicornis | Clausocalanus arcuicornis | Clausocalanidae | Not recorded | Introduced |
| Chinese scale | Comstockaspis perniciosa | Diaspididae | Not recorded | Introduced |
| Corycaeus clausi | Corycaeus clausi | Corycaeidae | Not recorded | Introduced |
| Cryptographis perspectalis | Cryptographis perspectalis | Crambidae | Not recorded | Introduced |
| Ctenocalanus vanus | Ctenocalanus vanus | Clausocalanidae | Not recorded | Introduced |
| Dipolydora quadrilobata | Dipolydora quadrilobata | Spionidae | Not recorded | Introduced |
| Ectopsocus meridionalis | Ectopsocus meridionalis | Ectopsocidae | Not recorded | Introduced |
| Einhornia crustulenta | Einhornia crustulenta | Electridae | Not recorded | Introduced |
| Euterpina acutifrons | Euterpina acutifrons | Tachidiidae | Not recorded | Introduced |
| Macropsis elaeagni | Macropsis elaeagni | Cicadellidae | Not recorded | Introduced |
| Miyagi oyster | Magallana gigas | Ostreidae | Not recorded | Introduced |
| Mecynocera clausi | Mecynocera clausi | Paracalanidae | Not recorded | Introduced |
| Mesocalanus tenuicornis | Mesocalanus tenuicornis | Calanidae | Not recorded | Introduced |
| Neocalanus gracilis | Neocalanus gracilis | Calanidae | Not recorded | Introduced |
| Oithona davisae | Oithona davisae | Oithonidae | Not recorded | Introduced |
| Oncaea mediterranea | Oncaea mediterranea | Oncaeidae | Not recorded | Introduced |
| Paracalanus aculeatus | Paracalanus aculeatus | Paracalanidae | Not recorded | Introduced |
| Paracalanus nanus | Paracalanus nanus | Paracalanidae | Not recorded | Introduced |
| Perigona nigriceps | Perigona nigriceps | Carabidae | Not recorded | Introduced |
| Plagiolepis pygmaea | Plagiolepis pygmaea | Formicidae | Not recorded | Introduced |
| Polydora websteri | Polydora websteri | Spionidae | Not recorded | Introduced |
| Pontella mediterranea | Pontella mediterranea | Pontellidae | Not recorded | Introduced |
| Psyllipsocus ramburii | Psyllipsocus ramburii | Psyllipsocidae | Not recorded | Introduced |
| Sphaeroma walkeri | Sphaeroma walkeri | Sphaeromatidae | Not recorded | Introduced |
| Streblospio gynobranchiata | Streblospio gynobranchiata | Spionidae | Not recorded | Introduced |
| Tinocallis saltans | Tinocallis saltans | Aphididae | Not recorded | Introduced |
| Triconia dentipes | Triconia dentipes | Oncaeidae | Not recorded | Introduced |
| Triconia minuta | Triconia minuta | Oncaeidae | Not recorded | Introduced |
| Trioza neglecta | Trioza neglecta | Triozidae | Not recorded | Introduced |
| Urnatella gracilis | Urnatella gracilis | Barentsiidae | Not recorded | Introduced |
| Urocorycaeus furcifer | Urocorycaeus furcifer | Corycaeidae | Not recorded | Introduced |
| Uscana johnstoni | Uscana johnstoni | Trichogrammatidae | Not recorded | Introduced |
| Verruca spengleri | Verruca spengleri | Verrucidae | Not recorded | Introduced |
A species is on this list when the country's checklist in the Global Register of Introduced and Invasive Species records it as introduced by people and present. It is marked invasive when the checklist records an impact on native wildlife or habitats. A species can be native to one part of a country and introduced in another, and checklists are revised as countries report, so the list is not final. Source: Global Register of Introduced and Invasive Species (CC BY 4.0). See the sources.