Country ยท AT
Introduced and invasive animals in Austria
612 animal species are listed as introduced in Austria by the Global Register of Introduced and Invasive Species, and 7 of them are flagged as invasive.
- Introduced species
- 612
- Flagged invasive
- 7
Which invasive animals are in Austria?
Species the checklist flags as invasive, most looked-up first.

Muskrat
Ondatra zibethicus

Signal crayfish
Pacifastacus leniusculus

Spanish slug
Arion vulgaris
Red crayfish
Procambarus clarkii
Delcore crayfish
Faxonius limosus
Killer shrimp
Dikerogammarus villosus
Caspian mud shrimp
Chelicorophium curvispinum
The 300 best-known introduced animals in Austria
Invasive species first.
| Common name | Scientific name | Family | Status | In this country |
|---|---|---|---|---|
| Muskrat | Ondatra zibethicus | Cricetidae | Least Concern | Invasive |
| Signal crayfish | Pacifastacus leniusculus | Astacidae | Least Concern | Invasive |
| Spanish slug | Arion vulgaris | Arionidae | Least Concern | Invasive |
| Red crayfish | Procambarus clarkii | Cambaridae | Not recorded | Invasive |
| Delcore crayfish | Faxonius limosus | Cambaridae | Not recorded | Invasive |
| Killer shrimp | Dikerogammarus villosus | Gammaridae | Not recorded | Invasive |
| Caspian mud shrimp | Chelicorophium curvispinum | Corophiidae | Not recorded | Invasive |
| House mouse | Mus musculus | Muridae | Least Concern | Introduced |
| Raccoon | Procyon lotor | Procyonidae | Least Concern | Introduced |
| Goldfish | Carassius auratus | Cyprinidae | Least Concern | Introduced |
| Indian peafowl | Pavo cristatus | Phasianidae | Least Concern | Introduced |
| European rabbit | Oryctolagus cuniculus | Leporidae | Near Threatened | Introduced |
| Mute swan | Cygnus olor | Anatidae | Least Concern | Introduced |
| Common pheasant | Phasianus colchicus | Phasianidae | Least Concern | Introduced |
| Ruddy shelduck | Tadorna ferruginea | Anatidae | Least Concern | Introduced |
| European fallow deer | Dama dama | Cervidae | Least Concern | Introduced |
| Black swan | Cygnus atratus | Anatidae | Least Concern | Introduced |
| Mandarin duck | Aix galericulata | Anatidae | Least Concern | Introduced |
| Colorado potato beetle | Leptinotarsa decemlineata | Chrysomelidae | Not recorded | Introduced |
| Common raccoon dog | Nyctereutes procyonoides | Canidae | Least Concern | Introduced |
| Brown rat | Rattus norvegicus | Muridae | Least Concern | Introduced |
| Canada goose | Branta canadensis | Anatidae | Least Concern | Introduced |
| Guppy | Poecilia reticulata | Poeciliidae | Least Concern | Introduced |
| Nutria | Myocastor coypus | Echimyidae | Least Concern | Introduced |
| American mink | Neogale vison | Mustelidae | Least Concern | Introduced |
| Sika deer | Cervus nippon | Cervidae | Least Concern | Introduced |
| Wild turkey | Meleagris gallopavo | Phasianidae | Least Concern | Introduced |
| Rainbow trout | Oncorhynchus mykiss | Salmonidae | Not recorded | Introduced |
| Black rat | Rattus rattus | Muridae | Least Concern | Introduced |
| Barnacle goose | Branta leucopsis | Anatidae | Least Concern | Introduced |
| Rose-ringed parakeet | Psittacula krameri | Psittaculidae | Least Concern | Introduced |
| Muscovy duck | Cairina moschata | Anatidae | Least Concern | Introduced |
| Grass carp | Ctenopharyngodon idella | Cyprinidae | Least Concern | Introduced |
| Egyptian goose | Alopochen aegyptiaca | Anatidae | Least Concern | Introduced |
| North American beaver | Castor canadensis | Castoridae | Least Concern | Introduced |
| Chukar partridge | Alectoris chukar | Phasianidae | Least Concern | Introduced |
| Three-spined stickleback | Gasterosteus aculeatus | Gasterosteidae | Least Concern | Introduced |
| Golden pheasant | Chrysolophus pictus | Phasianidae | Least Concern | Introduced |
| Olm | Proteus anguinus | Proteidae | Vulnerable | Introduced |
| Wood duck | Aix sponsa | Anatidae | Least Concern | Introduced |
| Silver carp | Hypophthalmichthys molitrix | Cyprinidae | Near Threatened | Introduced |
| Phylloxera | Daktulosphaira vitifoliae | Phylloxeridae | Not recorded | Introduced |
| Ruddy duck | Oxyura jamaicensis | Anatidae | Least Concern | Introduced |
| Green swordtail | Xiphophorus hellerii | Poeciliidae | Least Concern | Introduced |
| Bighead carp | Hypophthalmichthys nobilis | Cyprinidae | Data Deficient | Introduced |
| Sheltopusik | Pseudopus apodus | Anguidae | Least Concern | Introduced |
| House cricket | Acheta domesticus | Gryllidae | Not recorded | Introduced |
| American paddlefish | Polyodon spathula | Polyodontidae | Vulnerable | Introduced |
| Brook trout | Salvelinus fontinalis | Salmonidae | Least Concern | Introduced |
| Red-legged partridge | Alectoris rufa | Phasianidae | Near Threatened | Introduced |
| Silver pheasant | Lophura nycthemera | Phasianidae | Least Concern | Introduced |
| Monk parakeet | Myiopsitta monachus | Psittacidae | Least Concern | Introduced |
| Crested myna | Acridotheres cristatellus | Sturnidae | Least Concern | Introduced |
| Oriental cockroach | Blatta orientalis | Blattidae | Not recorded | Introduced |
| Coho salmon | Oncorhynchus kisutch | Salmonidae | Not recorded | Introduced |
| Long-bodied cellar spider | Pholcus phalangioides | Pholcidae | Not recorded | Introduced |
| Stone Moroco | Pseudorasbora parva | Cyprinidae | Not recorded | Introduced |
| Bass | Micropterus salmoides | Centrarchidae | Not recorded | Introduced |
| Black Amur | Mylopharyngodon piceus | Cyprinidae | Not recorded | Introduced |
| Platy | Xiphophorus maculatus | Poeciliidae | Not recorded | Introduced |
| Zebra mussel | Dreissena polymorpha | Dreissenidae | Least Concern | Introduced |
| Round goby | Neogobius melanostomus | Gobiidae | Not recorded | Introduced |
| Bombay canary | Periplaneta americana | Blattidae | Not recorded | Introduced |
| Reeves's pheasant | Syrmaticus reevesii | Phasianidae | Vulnerable | Introduced |
| Garden snail | Cornu aspersum | Helicidae | Not recorded | Introduced |
| Seed | Lepomis gibbosus | Centrarchidae | Not recorded | Introduced |
| Laker | Salvelinus namaycush | Salmonidae | Not recorded | Introduced |
| Mudcat | Ameiurus nebulosus | Ictaluridae | Not recorded | Introduced |
| Green stink bug | Nezara viridula | Pentatomidae | Not recorded | Introduced |
| Spanny | Pungitius pungitius | Gasterosteidae | Not recorded | Introduced |
| Slider | Trachemys scripta | Emydidae | Not recorded | Introduced |
| Fall webworm | Hyphantria cunea | Erebidae | Not recorded | Introduced |
| Pharaoh ant | Monomorium pharaonis | Formicidae | Not recorded | Introduced |
| Green peach aphid | Myzus persicae | Aphididae | Not recorded | Introduced |
| House spider | Tegenaria domestica | Agelenidae | Not recorded | Introduced |
| Bass | Micropterus dolomieu | Centrarchidae | Not recorded | Introduced |
| Glasshouse whitefly | Trialeurodes vaporariorum | Aleyrodidae | Not recorded | Introduced |
| Medfly | Ceratitis capitata | Tephritidae | Not recorded | Introduced |
| Argentine ant | Linepithema humile | Formicidae | Not recorded | Introduced |
| Ailanthus silkmoth | Samia cynthia | Saturniidae | Not recorded | Introduced |
| Horned pout | Ameiurus melas | Ictaluridae | Not recorded | Introduced |
| Melon aphid | Aphis gossypii | Aphididae | Not recorded | Introduced |
| Asian longicorn beetle | Anoplophora glabripennis | Cerambycidae | Not recorded | Introduced |
| Pine seed bug | Leptoglossus occidentalis | Coreidae | Not recorded | Introduced |
| Waxworm | Plodia interpunctella | Pyralidae | Not recorded | Introduced |
| Asian clam | Corbicula fluminea | Cyrenidae | Least Concern | Introduced |
| House spider | Eratigena atrica | Agelenidae | Not recorded | Introduced |
| Rice weevil | Sitophilus oryzae | Dryophthoridae | Not recorded | Introduced |
| Khapra beetle | Trogoderma granarium | Dermestidae | Not recorded | Introduced |
| Tobacco whitefly | Bemisia tabaci | Aleyrodidae | Not recorded | Introduced |
| Pea beetle | Bruchus pisorum | Chrysomelidae | Not recorded | Introduced |
| Horse-chestnut leafminer | Cameraria ohridella | Gracillariidae | Not recorded | Introduced |
| Bread beetle | Stegobium paniceum | Ptinidae | Not recorded | Introduced |
| Egyptian locust | Anacridium aegyptium | Acrididae | Not recorded | Introduced |
| Pine sawyer beetle | Monochamus sutor | Cerambycidae | Not recorded | Introduced |
| French grain-moth | Sitotroga cerealella | Gelechiidae | Not recorded | Introduced |
| Pea weevil | Acanthoscelides obtectus | Chrysomelidae | Not recorded | Introduced |
| Pea aphid | Acyrthosiphon pisum | Aphididae | Not recorded | Introduced |
| Racer goby | Babka gymnotrachelus | Gobiidae | Not recorded | Introduced |
| Zoropsid spider | Zoropsis spinimana | Zoropsidae | Not recorded | Introduced |
| Wooly apple aphid | Eriosoma lanigerum | Aphididae | Not recorded | Introduced |
| Mealy scale | Icerya purchasi | Monophlebidae | Not recorded | Introduced |
| Red-rim melania | Melanoides tuberculata | Thiaridae | Not recorded | Introduced |
| Citrus mealybug | Planococcus citri | Pseudococcidae | Not recorded | Introduced |
| Spitting spider | Scytodes thoracica | Scytodidae | Not recorded | Introduced |
| Cupboard spider | Steatoda grossa | Theridiidae | Not recorded | Introduced |
| Bran bug | Tribolium castaneum | Tenebrionidae | Not recorded | Introduced |
| Milky slug | Deroceras reticulatum | Agriolimacidae | Not recorded | Introduced |
| Sowbug killer | Dysdera crocata | Dysderidae | Not recorded | Introduced |
| Mediterranean flour moth | Ephestia kuehniella | Pyralidae | Not recorded | Introduced |
| Balkan racer | Hierophis gemonensis | Colubridae | Not recorded | Introduced |
| Sawtoothed grain beetle | Oryzaephilus surinamensis | Cucujidae | Not recorded | Introduced |
| Ashy physa | Physella acuta | Physidae | Not recorded | Introduced |
| Citrus trunk borer | Anoplophora chinensis | Cerambycidae | Not recorded | Introduced |
| Italian barbel | Barbus plebejus | Cyprinidae | Not recorded | Introduced |
| Plane lace bug | Corythucha ciliata | Tingidae | Not recorded | Introduced |
| Cigar beetle | Lasioderma serricorne | Ptinidae | Not recorded | Introduced |
| Telephone pole beetle | Micromalthus debilis | Micromalthidae | Not recorded | Introduced |
| Common house spider | Parasteatoda tepidariorum | Theridiidae | Not recorded | Introduced |
| Apple snail | Pomacea bridgesii | Ampullariidae | Not recorded | Introduced |
| Bighead goby | Ponticola kessleri | Gobiidae | Not recorded | Introduced |
| Japanese silk moth | Antheraea yamamai | Saturniidae | Not recorded | Introduced |
| Common yellow scorpion | Buthus occitanus | Buthidae | Not recorded | Introduced |
| Western flower Thrip | Frankliniella occidentalis | Thripidae | Not recorded | Introduced |
| Oriental fruit moth | Grapholita molesta | Tortricidae | Not recorded | Introduced |
| Bean beetle | Bruchus rufimanus | Chrysomelidae | Not recorded | Introduced |
| Cacao moth | Ephestia elutella | Pyralidae | Not recorded | Introduced |
| Floury Mothbug | Metcalfa pruinosa | Flatidae | Not recorded | Introduced |
| Mudsnail | Potamopyrgus antipodarum | Tateidae | Not recorded | Introduced |
| Chinese pondmussel | Sinanodonta woodiana | Not recorded | Not recorded | Introduced |
| Triangulate Combfoot | Steatoda triangulosa | Theridiidae | Not recorded | Introduced |
| The nerite | Theodoxus fluviatilis | Neritidae | Not recorded | Introduced |
| Beer slug | Limacus flavus | Limacidae | Not recorded | Introduced |
| Maize weevil | Sitophilus zeamais | Dryophthoridae | Not recorded | Introduced |
| Ghost ant | Tapinoma melanocephalum | Formicidae | Not recorded | Introduced |
| Cadelle | Tenebroides mauritanicus | Trogossitidae | Not recorded | Introduced |
| Lesser mealworm | Alphitobius diaperinus | Tenebrionidae | Not recorded | Introduced |
| Milde's yellow sac spider | Cheiracanthium mildei | Cheiracanthiidae | Not recorded | Introduced |
| Papaya mealybug | Cryptolaemus montrouzieri | Coccinellidae | Not recorded | Introduced |
| Lucorum helix | Helix lucorum | Helicidae | Not recorded | Introduced |
| Speckled bush cricket | Leptophyes punctatissima | Tettigoniidae | Not recorded | Introduced |
| Whitemark spider beetle | Ptinus fur | Ptinidae | Not recorded | Introduced |
| Buffalo treehopper | Stictocephala bisonia | Membracidae | Not recorded | Introduced |
| Cardinal spider | Tegenaria parietina | Agelenidae | Not recorded | Introduced |
| Black carpet beetle | Attagenus unicolor | Dermestidae | Not recorded | Introduced |
| Pulse beetle | Callosobruchus chinensis | Chrysomelidae | Not recorded | Introduced |
| Mediterranean Acrobat ant | Crematogaster scutellaris | Formicidae | Not recorded | Introduced |
| Hide beetle | Dermestes maculatus | Dermestidae | Not recorded | Introduced |
| Hoary footman | Eilema caniola | Erebidae | Not recorded | Introduced |
| Italian scorpion | Euscorpius italicus | Euscorpiidae | Not recorded | Introduced |
| Basket longhorn beetle | Gracilia minuta | Cerambycidae | Not recorded | Introduced |
| Cichlid | Hemichromis fasciatus | Cichlidae | Not recorded | Introduced |
| Roger's Crypt ant | Hypoponera punctatissima | Formicidae | Not recorded | Introduced |
| Potato moth | Phthorimaea operculella | Gelechiidae | Not recorded | Introduced |
| Mud dauber wasp | Sceliphron caementarium | Sphecidae | Not recorded | Introduced |
| Asian mud-dauber wasp | Sceliphron curvatum | Sphecidae | Not recorded | Introduced |
| Woolly aphid parasite | Aphelinus mali | Aphelinidae | Not recorded | Introduced |
| Azalea leaf miner | Caloptilia azaleella | Gracillariidae | Not recorded | Introduced |
| Mexican grass-carrying wasp | Isodontia mexicana | Sphecidae | Not recorded | Introduced |
| Green meshweaver | Nigma walckenaeri | Dictynidae | Not recorded | Introduced |
| Locust digitate leafminer | Parectopa robiniella | Gracillariidae | Not recorded | Introduced |
| London midget | Phyllonorycter platani | Gracillariidae | Not recorded | Introduced |
| Confused flour beetle | Tribolium confusum | Tenebrionidae | Not recorded | Introduced |
| Garden slug | Arion hortensis | Arionidae | Not recorded | Introduced |
| Cowpea weevil | Callosobruchus maculatus | Chrysomelidae | Not recorded | Introduced |
| Banded snail | Cernuella virgata | Geomitridae | Not recorded | Introduced |
| Bamboo borer | Chlorophorus annularis | Cerambycidae | Not recorded | Introduced |
| Banded blowfly | Chrysomya albiceps | Calliphoridae | Not recorded | Introduced |
| Vermiculate helix | Eobania vermiculata | Helicidae | Not recorded | Introduced |
| Powder post beetle | Lyctus brunneus | Bostrichidae | Not recorded | Introduced |
| Southern oak bush-cricket | Meconema meridionale | Tettigoniidae | Not recorded | Introduced |
| Lime leafminer | Phyllonorycter issikii | Gracillariidae | Not recorded | Introduced |
| Featherleg spider | Uloborus plumipes | Uloboridae | Not recorded | Introduced |
| Spirea aphid | Aphis spiraecola | Aphididae | Not recorded | Introduced |
| Civic meshweaver | Brigittea civica | Dictynidae | Not recorded | Introduced |
| Fig-moth | Cadra cautella | Pyralidae | Not recorded | Introduced |
| Potato aphid | Macrosiphum euphorbiae | Aphididae | Not recorded | Introduced |
| Wharf borer | Nacerdes melanura | Oedemeridae | Not recorded | Introduced |
| Ham beetle | Necrobia rufipes | Cleridae | Not recorded | Introduced |
| Black-legged ham beetle | Necrobia violacea | Cleridae | Not recorded | Introduced |
| Golden spider beetle | Niptus hololeucus | Ptinidae | Not recorded | Introduced |
| White scale | Pseudaulacaspis pentagona | Diaspididae | Not recorded | Introduced |
| Mimic lymnaea | Pseudosuccinea columella | Lymnaeidae | Not recorded | Introduced |
| Vine leafhopper | Scaphoideus titanus | Cicadellidae | Not recorded | Introduced |
| Darkface slug | Arion distinctus | Arionidae | Not recorded | Introduced |
| Worm slug | Boettgerilla pallens | Boettgerillidae | Not recorded | Introduced |
| Driedfruit beetle | Carpophilus hemipterus | Nitidulidae | Not recorded | Introduced |
| Flat grain beetle | Cryptolestes ferrugineus | Cucujidae | Not recorded | Introduced |
| Hemimysis | Hemimysis anomala | Mysidae | Not recorded | Introduced |
| Coffee berry borer | Hypothenemus hampei | Curculionidae | Not recorded | Introduced |
| Serpentine leafminer | Liriomyza trifolii | Agromyzidae | Not recorded | Introduced |
| Narrownecked grain beetle | Omonadus floralis | Anthicidae | Not recorded | Introduced |
| Black-tail Linyphiid | Ostearius melanopygius | Linyphiidae | Not recorded | Introduced |
| Wine cellar spider | Psilochorus simoni | Pholcidae | Not recorded | Introduced |
| Eastern subterranean termite | Reticulitermes flavipes | Heterotermitidae | Not recorded | Introduced |
| Wheat weevil | Rhyzopertha dominica | Bostrichidae | Not recorded | Introduced |
| Foreign grain beetle | Ahasverus advena | Cucujidae | Not recorded | Introduced |
| Singing snail | Cantareus apertus | Helicidae | Not recorded | Introduced |
| Florida bark scorpion | Centruroides gracilis | Buthidae | Not recorded | Introduced |
| Silver u | Chrysodeixis acuta | Noctuidae | Not recorded | Introduced |
| Hydroid | Cordylophora caspia | Cordylophoridae | Not recorded | Introduced |
| Bamboo borer | Dinoderus minutus | Bostrichidae | Not recorded | Introduced |
| Russian wheat aphid | Diuraphis noxia | Aphididae | Not recorded | Introduced |
| Greenhouse whitefly parasitoid wasp | Encarsia formosa | Aphelinidae | Not recorded | Introduced |
| Pea leafminer | Liriomyza huidobrensis | Agromyzidae | Not recorded | Introduced |
| Bird nest moth | Monopis crocicapitella | Tineidae | Not recorded | Introduced |
| Garden millepede | Oxidus gracilis | Paradoxosomatidae | Not recorded | Introduced |
| Wandering house cobweaver | Parasteatoda tabulata | Theridiidae | Not recorded | Introduced |
| Firethorn leaf miner | Phyllonorycter leucographella | Gracillariidae | Not recorded | Introduced |
| Australian spider beetle | Ptinus tectus | Ptinidae | Not recorded | Introduced |
| White-footed ant | Technomyrmex albipes | Formicidae | Not recorded | Introduced |
| Dark flour | Tribolium destructor | Tenebrionidae | Not recorded | Introduced |
| Bark snail | Zonitoides arboreus | Gastrodontidae | Not recorded | Introduced |
| Asian carpet beetle | Anthrenus coloratus | Dermestidae | Not recorded | Introduced |
| Ivy scale | Aspidiotus nerii | Diaspididae | Not recorded | Introduced |
| Brown slug | Deroceras panormitanum | Agriolimacidae | Not recorded | Introduced |
| Hump beetle | Gibbium psylloides | Ptinidae | Not recorded | Introduced |
| Rhododendron leafhopper | Graphocephala fennahi | Cicadellidae | Not recorded | Introduced |
| Red house spider | Nesticodes rufipes | Theridiidae | Not recorded | Introduced |
| Ram | Ovis aries | Bovidae | Not recorded | Introduced |
| Seminole ramshorn | Planorbella duryi | Planorbidae | Not recorded | Introduced |
| Red-mouthed snail | Pomatias elegans | Pomatiidae | Not recorded | Introduced |
| Hollyhock weevil | Rhopalapion longirostre | Brentidae | Not recorded | Introduced |
| Penny ant | Tetramorium bicarinatum | Formicidae | Not recorded | Introduced |
| Dark-brown vine moth | Theresimima ampellophaga | Zygaenidae | Not recorded | Introduced |
| Hairy fungus beetle | Typhaea stercorea | Mycetophagidae | Not recorded | Introduced |
| Coffee bean weevil | Araecerus fasciculatus | Anthribidae | Not recorded | Introduced |
| Arborvitae leafminer | Argyresthia thuiella | Argyresthiidae | Not recorded | Introduced |
| Brown soft scale | Coccus hesperidum | Coccidae | Not recorded | Introduced |
| Rice moth | Corcyra cephalonica | Pyralidae | Not recorded | Introduced |
| Flat grain beetle | Cryptolestes pusillus | Cucujidae | Not recorded | Introduced |
| Flour mill beetle | Cryptolestes turcicus | Cucujidae | Not recorded | Introduced |
| Lesser dried-fish beetle | Dermestes carnivorus | Dermestidae | Not recorded | Introduced |
| Four-spotted sap beetle | Glischrochilus quadrisignatus | Nitidulidae | Not recorded | Introduced |
| Indian house cricket | Gryllodes sigillatus | Gryllidae | Not recorded | Introduced |
| Ash gyro | Gyraulus parvus | Planorbidae | Not recorded | Introduced |
| Double-spined bark beetle | Ips duplicatus | Curculionidae | Not recorded | Introduced |
| African powderpost beetle | Lyctus africanus | Bostrichidae | Not recorded | Introduced |
| Southern lyctus beetle | Lyctus carbonarius | Bostrichidae | Not recorded | Introduced |
| Shiny powderpost beetle | Lyctus cavicollis | Bostrichidae | Not recorded | Introduced |
| Chrysanthemum aphid | Macrosiphoniella sanborni | Aphididae | Not recorded | Introduced |
| Shiny spider beetle | Mezium affine | Ptinidae | Not recorded | Introduced |
| Ham beetle | Necrobia ruficollis | Cleridae | Not recorded | Introduced |
| Pubescent anobiid beetle | Nicobium castaneum | Anobiidae | Not recorded | Introduced |
| Merchant beetle | Oryzaephilus mercator | Cucujidae | Not recorded | Introduced |
| Brown spider beetle | Ptinus latro | Ptinidae | Not recorded | Introduced |
| Beet moth | Scrobipalpa ocellatella | Gelechiidae | Not recorded | Introduced |
| Blue horntail | Sirex cyaneus | Siricidae | Not recorded | Introduced |
| Budapest slug | Tandonia budapestensis | Milacidae | Not recorded | Introduced |
| Stockholm beetle | Trogoderma angustum | Dermestidae | Not recorded | Introduced |
| Glabrous cabinet beetle | Trogoderma glabrum | Dermestidae | Not recorded | Introduced |
| Douglas fir adelgid | Adelges cooleyi | Adelgidae | Not recorded | Introduced |
| Waste grain beetle | Alphitophagus bifasciatus | Tenebrionidae | Not recorded | Introduced |
| Navel Orangeworm | Amyelois transitella | Pyralidae | Not recorded | Introduced |
| Plane tree bug | Arocatus longiceps | Lygaeidae | Not recorded | Introduced |
| Horned shot-hole borer | Bostrychoplites cornutus | Bostrichidae | Not recorded | Introduced |
| Aquatic oligochaete worm | Branchiura sowerbyi | Naididae | Not recorded | Introduced |
| Corn sap beetle | Carpophilus dimidiatus | Nitidulidae | Not recorded | Introduced |
| Confused sap beetle | Carpophilus mutilatus | Nitidulidae | Not recorded | Introduced |
| Eastern flat Passandrid | Catogenus rufus | Passandridae | Not recorded | Introduced |
| Neglected dune snail | Cernuella neglecta | Geomitridae | Not recorded | Introduced |
| Cellar beetle | Cryptophagus cellaris | Cryptophagidae | Not recorded | Introduced |
| Peruvian larder beetle | Dermestes peruvianus | Dermestidae | Not recorded | Introduced |
| Ligurian leafhopper | Eupteryx decemnotata | Cicadellidae | Not recorded | Introduced |
| Broadhorned flour beetle | Gnatocerus cornutus | Tenebrionidae | Not recorded | Introduced |
| Girdled snail | Hygromia cinctella | Hygromiidae | Not recorded | Introduced |
| Japanese maple leafhopper | Japananus hyalinus | Cicadellidae | Not recorded | Introduced |
| Squarenosed fungus beetle | Latridius minutus | Latridiidae | Not recorded | Introduced |
| Reticulate-winged Trogiid | Lepinotus reticulatus | Trogiidae | Not recorded | Introduced |
| Stored grain fungus beetle | Litargus balteatus | Mycetophagidae | Not recorded | Introduced |
| Minute beetle | Murmidius ovalis | Murmidiidae | Not recorded | Introduced |
| A rat flea | Nosopsyllus fasciatus | Ceratophyllidae | Not recorded | Introduced |
| Rabbit flea | Spilopsyllus cuniculi | Pulicidae | Not recorded | Introduced |
| Greenhouse camel cricket | Tachycines asynamorus | Rhaphidophoridae | Not recorded | Introduced |
| Porcelain woodlouse | Trichorhina tomentosa | Platyarthridae | Not recorded | Introduced |
| Bookworm | Trogium pulsatorium | Trogiidae | Not recorded | Introduced |
| Lazy chelifer | Withius piger | Withiidae | Not recorded | Introduced |
| African fig fly | Zaprionus indianus | Drosophilidae | Not recorded | Introduced |
| Australian carpet beetle | Anthrenocerus australis | Dermestidae | Not recorded | Introduced |
| Meadow shade | Cnephasia pasiuana | Tortricidae | Not recorded | Introduced |
| Button beetle | Coccotrypes dactyliperda | Curculionidae | Not recorded | Introduced |
| Hemerocallis gall midge | Contarinia quinquenotata | Cecidomyiidae | Not recorded | Introduced |
| Serrated minute scavenger beetle | Corticaria serrata | Latridiidae | Not recorded | Introduced |
| Angular fungus beetle | Cryptophagus acutangulus | Cryptophagidae | Not recorded | Introduced |
| Blunt-tailed millipede | Cylindroiulus punctatus | Julidae | Not recorded | Introduced |
| Chinese ramshorn | Gyraulus chinensis | Planorbidae | Not recorded | Introduced |
| Minute gem | Hawaiia minuscula | Pristilomatidae | Not recorded | Introduced |
| Greenhouse thrips | Heliothrips haemorrhoidalis | Thripidae | Not recorded | Introduced |
| Girdled snail | Helix cincta | Helicidae | Not recorded | Introduced |
| Fig Psylla | Homotoma ficus | Homotomidae | Not recorded | Introduced |
| One-eyed centipede | Lamyctes emarginatus | Henicopidae | Not recorded | Introduced |
| Smooth coil | Lucilla singleyana | Helicodiscidae | Not recorded | Introduced |
| Debris bug | Lyctocoris campestris | Anthocoridae | Not recorded | Introduced |
| Douglas fir seed Chalcidoid wasp | Megastigmus spermotrophus | Megastigmidae | Not recorded | Introduced |
| Jet slug | Milax gagates | Milacidae | Not recorded | Introduced |
| Kentish snail | Monacha cantiana | Hygromiidae | Not recorded | Introduced |
| Boxwood leafminer | Monarthropalpus flavus | Cecidomyiidae | Not recorded | Introduced |
| Ornate aphid | Myzus ornatus | Aphididae | Not recorded | Introduced |
| Walnut aphid | Panaphis juglandis | Aphididae | Not recorded | Introduced |
| Stored nut moth | Paralipsa gularis | Pyralidae | Not recorded | Introduced |
A species is on this list when the country's checklist in the Global Register of Introduced and Invasive Species records it as introduced by people and present. It is marked invasive when the checklist records an impact on native wildlife or habitats. A species can be native to one part of a country and introduced in another, and checklists are revised as countries report, so the list is not final. Source: Global Register of Introduced and Invasive Species (CC BY 4.0). See the sources.