Country ยท CA
Introduced and invasive animals in Canada
301 animal species are listed as introduced in Canada by the Global Register of Introduced and Invasive Species, and 58 of them are flagged as invasive.
- Introduced species
- 301
- Flagged invasive
- 58
Which invasive animals are in Canada?
Species the checklist flags as invasive, most looked-up first.

Northern pike
Esox lucius

Rainbow trout
Oncorhynchus mykiss

Common rudd
Scardinius erythrophthalmus

Ruffe
Gymnocephalus cernua

Common shore crab
Carcinus maenas

Chinese mitten crab
Eriocheir sinensis

Common periwinkle
Littorina littorea
Bass
Micropterus salmoides

Zebra mussel
Dreissena polymorpha
Brown marmorated stink bug
Halyomorpha halys
Bass
Micropterus dolomieu
Red ant
Myrmica rubra
The 300 best-known introduced animals in Canada
Invasive species first.
| Common name | Scientific name | Family | Status | In this country |
|---|---|---|---|---|
| Northern pike | Esox lucius | Esocidae | Least Concern | Invasive |
| Rainbow trout | Oncorhynchus mykiss | Salmonidae | Not recorded | Invasive |
| Common rudd | Scardinius erythrophthalmus | Cyprinidae | Least Concern | Invasive |
| Ruffe | Gymnocephalus cernua | Percidae | Least Concern | Invasive |
| Common shore crab | Carcinus maenas | Carcinidae | Not recorded | Invasive |
| Chinese mitten crab | Eriocheir sinensis | Varunidae | Not recorded | Invasive |
| Common periwinkle | Littorina littorea | Littorinidae | Not recorded | Invasive |
| Bass | Micropterus salmoides | Centrarchidae | Not recorded | Invasive |
| Zebra mussel | Dreissena polymorpha | Dreissenidae | Least Concern | Invasive |
| Brown marmorated stink bug | Halyomorpha halys | Pentatomidae | Not recorded | Invasive |
| Bass | Micropterus dolomieu | Centrarchidae | Not recorded | Invasive |
| Red ant | Myrmica rubra | Formicidae | Not recorded | Invasive |
| Asian longicorn beetle | Anoplophora glabripennis | Cerambycidae | Not recorded | Invasive |
| Winter moth | Operophtera brumata | Geometridae | Not recorded | Invasive |
| Asian clam | Corbicula fluminea | Cyrenidae | Least Concern | Invasive |
| Gizzard fish | Coregonus clupeaformis | Salmonidae | Not recorded | Invasive |
| Leefish | Osmerus mordax | Osmeridae | Not recorded | Invasive |
| Tubenose goby | Proterorhinus semilunaris | Gobiidae | Not recorded | Invasive |
| Sea vase | Ciona intestinalis | Cionidae | Not recorded | Invasive |
| Elm bark beetle | Scolytus multistriatus | Curculionidae | Not recorded | Invasive |
| European pine sawfly | Neodiprion sertifer | Diprionidae | Not recorded | Invasive |
| Elm leaf beetle | Xanthogaleruca luteola | Chrysomelidae | Not recorded | Invasive |
| Quagga mussel | Dreissena bugensis | Dreissenidae | Not recorded | Invasive |
| Pine shoot moth | Rhyacionia buoliana | Tortricidae | Not recorded | Invasive |
| Star squirt | Botryllus schlosseri | Styelidae | Not recorded | Invasive |
| Pacific crab | Hemigrapsus sanguineus | Varunidae | Not recorded | Invasive |
| Pineapple gall adelgid | Adelges abietis | Adelgidae | Not recorded | Invasive |
| Larch casebearer | Coleophora laricella | Coleophoridae | Not recorded | Invasive |
| Club tunicate | Styela clava | Styelidae | Not recorded | Invasive |
| Sea Vomit | Didemnum vexillum | Didemnidae | Not recorded | Invasive |
| Spiny water flea | Bythotrephes longimanus | Cercopagidae | Not recorded | Invasive |
| Japanese skeleton shrimp | Caprella mutica | Caprellidae | Not recorded | Invasive |
| Larch sawfly | Pristiphora erichsonii | Tenthredinidae | Not recorded | Invasive |
| Gouty gall | Adelges piceae | Adelgidae | Not recorded | Invasive |
| Beech coccus | Cryptococcus fagisuga | Cryptococcidae | Not recorded | Invasive |
| Introduced pine sawfly | Diprion similis | Diprionidae | Not recorded | Invasive |
| European spruce sawfly | Gilpinia hercyniae | Diprionidae | Not recorded | Invasive |
| Dirty sea squirt | Ascidiella aspersa | Ascidiidae | Not recorded | Invasive |
| Sea mat | Membranipora membranacea | Membraniporidae | Not recorded | Invasive |
| Mountain ash sawfly | Pristiphora geniculata | Tenthredinidae | Not recorded | Invasive |
| European pineneedle midge | Contarinia baeri | Cecidomyiidae | Not recorded | Invasive |
| Small leaf worm | Dendrobaena octaedra | Lumbricidae | Not recorded | Invasive |
| Lister's didemnid | Diplosoma listerianum | Didemnidae | Not recorded | Invasive |
| Amber-marked birch leaf miner | Profenusa thomsoni | Tenthredinidae | Not recorded | Invasive |
| Chain tunicate | Botrylloides violaceus | Styelidae | Not recorded | Invasive |
| Elm leafminer | Fenusa pusilla | Tenthredinidae | Not recorded | Invasive |
| Pear thrips | Taeniothrips inconsequens | Thripidae | Not recorded | Invasive |
| Rusty | Faxonius rusticus | Cambaridae | Not recorded | Invasive |
| Black stem borer | Xylosandrus germanus | Curculionidae | Not recorded | Invasive |
| Agrilus planipennis | Agrilus planipennis | Buprestidae | Not recorded | Invasive |
| Agrilus ribesi | Agrilus ribesi | Buprestidae | Not recorded | Invasive |
| Aulagromyza populicola | Aulagromyza populicola | Agromyzidae | Not recorded | Invasive |
| Bythotrephes cederstroemi | Bythotrephes cederstroemi | Cercopagidae | Not recorded | Invasive |
| Lymantria dispar | Lymantria dispar | Erebidae | Not recorded | Invasive |
| Rice snail | Margarya chinensis | Viviparidae | Not recorded | Invasive |
| Orgyia antiqua | Orgyia antiqua | Erebidae | Not recorded | Invasive |
| Tetropium fuscum | Tetropium fuscum | Cerambycidae | Not recorded | Invasive |
| Tinea serratella | Tinea serratella | Tineidae | Not recorded | Invasive |
| Wild boar | Sus scrofa | Suidae | Least Concern | Introduced |
| House sparrow | Passer domesticus | Passeridae | Least Concern | Introduced |
| House mouse | Mus musculus | Muridae | Least Concern | Introduced |
| Rock dove | Columba livia | Columbidae | Least Concern | Introduced |
| Common starling | Sturnus vulgaris | Sturnidae | Least Concern | Introduced |
| Don Hugo | Bombyx mori | Bombycidae | Not recorded | Introduced |
| Eurasian tree sparrow | Passer montanus | Passeridae | Least Concern | Introduced |
| European rabbit | Oryctolagus cuniculus | Leporidae | Near Threatened | Introduced |
| Mute swan | Cygnus olor | Anatidae | Least Concern | Introduced |
| Common pheasant | Phasianus colchicus | Phasianidae | Least Concern | Introduced |
| Eurasian skylark | Alauda arvensis | Alaudidae | Least Concern | Introduced |
| Grey partridge | Perdix perdix | Phasianidae | Least Concern | Introduced |
| Eurasian collared dove | Streptopelia decaocto | Columbidae | Least Concern | Introduced |
| European hare | Lepus europaeus | Leporidae | Least Concern | Introduced |
| European fallow deer | Dama dama | Cervidae | Least Concern | Introduced |
| Brown rat | Rattus norvegicus | Muridae | Least Concern | Introduced |
| Guppy | Poecilia reticulata | Poeciliidae | Least Concern | Introduced |
| Tench | Tinca tinca | Tincidae | Least Concern | Introduced |
| Black rat | Rattus rattus | Muridae | Least Concern | Introduced |
| Grass carp | Ctenopharyngodon idella | Cyprinidae | Least Concern | Introduced |
| Siamese fighting fish | Betta splendens | Osphronemidae | Vulnerable | Introduced |
| Seven-spot ladybird | Coccinella septempunctata | Coccinellidae | Not recorded | Introduced |
| Chukar partridge | Alectoris chukar | Phasianidae | Least Concern | Introduced |
| Garden spider | Araneus diadematus | Araneidae | Not recorded | Introduced |
| Asian tiger mosquito | Aedes albopictus | Culicidae | Not recorded | Introduced |
| Bank vole | Myodes glareolus | Cricetidae | Not recorded | Introduced |
| Pepe ma | Pieris rapae | Pieridae | Not recorded | Introduced |
| Cane toad | Rhinella marina | Bufonidae | Least Concern | Introduced |
| Zebrafish | Danio rerio | Cyprinidae | Least Concern | Introduced |
| Neon tetra | Paracheirodon innesi | Acestrorhamphidae | Not recorded | Introduced |
| European flounder | Platichthys flesus | Pleuronectidae | Least Concern | Introduced |
| Oscar | Astronotus ocellatus | Cichlidae | Not recorded | Introduced |
| Green swordtail | Xiphophorus hellerii | Poeciliidae | Least Concern | Introduced |
| Sea lamprey | Petromyzon marinus | Petromyzontidae | Least Concern | Introduced |
| Bighead carp | Hypophthalmichthys nobilis | Cyprinidae | Data Deficient | Introduced |
| Brook trout | Salvelinus fontinalis | Salmonidae | Least Concern | Introduced |
| Kissing gourami | Helostoma temminckii | Helostomatidae | Least Concern | Introduced |
| Molly | Poecilia sphenops | Poeciliidae | Least Concern | Introduced |
| Common wall lizard | Podarcis muralis | Lacertidae | Least Concern | Introduced |
| Dwarf gourami | Trichogaster lalius | Osphronemidae | Least Concern | Introduced |
| Huchen | Hucho hucho | Salmonidae | Vulnerable | Introduced |
| Long-bodied cellar spider | Pholcus phalangioides | Pholcidae | Not recorded | Introduced |
| Red pirai | Pygocentrus nattereri | Serrasalmidae | Not recorded | Introduced |
| Platy | Xiphophorus maculatus | Poeciliidae | Not recorded | Introduced |
| Elephant hawk | Deilephila elpenor | Sphingidae | Not recorded | Introduced |
| Black neon | Hyphessobrycon herbertaxelrodi | Acestrorhamphidae | Not recorded | Introduced |
| Round goby | Neogobius melanostomus | Gobiidae | Not recorded | Introduced |
| Three spot gourami | Trichopodus trichopterus | Osphronemidae | Not recorded | Introduced |
| Bala shark | Balantiocheilos melanopterus | Cyprinidae | Not recorded | Introduced |
| Glofish | Gymnocorymbus ternetzi | Acestrorhamphidae | Not recorded | Introduced |
| Seed | Lepomis gibbosus | Centrarchidae | Not recorded | Introduced |
| Mudcat | Ameiurus nebulosus | Ictaluridae | Not recorded | Introduced |
| Mediterranean mussel | Mytilus galloprovincialis | Mytilidae | Not recorded | Introduced |
| Zebra spider | Salticus scenicus | Salticidae | Not recorded | Introduced |
| Slider | Trachemys scripta | Emydidae | Not recorded | Introduced |
| California quail | Callipepla californica | Odontophoridae | Least Concern | Introduced |
| Clown loach | Chromobotia macracanthus | Botiidae | Not recorded | Introduced |
| Red barb | Pethia conchonius | Cyprinidae | Not recorded | Introduced |
| Mountain minnow | Tanichthys albonubes | Cyprinidae | Not recorded | Introduced |
| House spider | Tegenaria domestica | Agelenidae | Not recorded | Introduced |
| Cinnabar | Tyria jacobaeae | Erebidae | Not recorded | Introduced |
| Native oyster | Ostrea edulis | Ostreidae | Not recorded | Introduced |
| Jack perch | Perca flavescens | Percidae | Not recorded | Introduced |
| Essex skipper | Thymelicus lineola | Hesperiidae | Not recorded | Introduced |
| Zebra cichlid | Amatitlania nigrofasciata | Cichlidae | Not recorded | Introduced |
| Sailfin molly | Poecilia latipinna | Poeciliidae | Not recorded | Introduced |
| Ailanthus silkmoth | Samia cynthia | Saturniidae | Not recorded | Introduced |
| Horned pout | Ameiurus melas | Ictaluridae | Not recorded | Introduced |
| Lemon tetra | Hyphessobrycon pulchripinnis | Acestrorhamphidae | Not recorded | Introduced |
| Red eye tetra | Moenkhausia sanctaefilomenae | Acestrorhamphidae | Not recorded | Introduced |
| House spider | Eratigena atrica | Agelenidae | Not recorded | Introduced |
| Pickerel | Esox niger | Esocidae | Not recorded | Introduced |
| Fire neon | Hemigrammus erythrozonus | Acestrorhamphidae | Not recorded | Introduced |
| 14-spotted ladybird | Propylea quatuordecimpunctata | Coccinellidae | Not recorded | Introduced |
| Shad | Alosa sapidissima | Alosidae | Not recorded | Introduced |
| Pine hawkmoth | Sphinx pinastri | Sphingidae | Not recorded | Introduced |
| Tubenose goby | Proterorhinus marmoratus | Gobiidae | Not recorded | Introduced |
| Goujan | Pylodictis olivaris | Ictaluridae | Not recorded | Introduced |
| Granulated ground beetle | Carabus granulatus | Carabidae | Not recorded | Introduced |
| 11-spot ladybird | Coccinella undecimpunctata | Coccinellidae | Not recorded | Introduced |
| Alaska blackfish | Dallia pectoralis | Esocidae | Not recorded | Introduced |
| Spitting spider | Scytodes thoracica | Scytodidae | Not recorded | Introduced |
| Cupboard spider | Steatoda grossa | Theridiidae | Not recorded | Introduced |
| Sowbug killer | Dysdera crocata | Dysderidae | Not recorded | Introduced |
| Hobo spider | Eratigena agrestis | Agelenidae | Not recorded | Introduced |
| Algae eater | Gyrinocheilus aymonieri | Gyrinocheilidae | Not recorded | Introduced |
| Common house spider | Parasteatoda tepidariorum | Theridiidae | Not recorded | Introduced |
| Speck | Pomoxis nigromaculatus | Centrarchidae | Not recorded | Introduced |
| Golden trout | Oncorhynchus aguabonita | Salmonidae | Not recorded | Introduced |
| Pacific pearl-oyster | Pinctada margaritifera | Margaritidae | Not recorded | Introduced |
| Common false-widow | Steatoda bipunctata | Theridiidae | Not recorded | Introduced |
| Adonis' ladybird | Hippodamia variegata | Coccinellidae | Not recorded | Introduced |
| Bridge spider | Larinioides sclopetarius | Araneidae | Not recorded | Introduced |
| Manila clam | Ruditapes philippinarum | Veneridae | Not recorded | Introduced |
| Triangulate Combfoot | Steatoda triangulosa | Theridiidae | Not recorded | Introduced |
| Common candy-striped spider | Enoplognatha ovata | Theridiidae | Not recorded | Introduced |
| Mongrel | Ictiobus cyprinellus | Catostomidae | Not recorded | Introduced |
| Chilean recluse | Loxosceles laeta | Sicariidae | Not recorded | Introduced |
| Humpy | Morone americana | Moronidae | Not recorded | Introduced |
| Black Laceweaver | Amaurobius ferox | Amaurobiidae | Not recorded | Introduced |
| Milde's yellow sac spider | Cheiracanthium mildei | Cheiracanthiidae | Not recorded | Introduced |
| Autumn spider | Metellina segmentata | Tetragnathidae | Not recorded | Introduced |
| Eurasian running crab spider | Philodromus dispar | Philodromidae | Not recorded | Introduced |
| Asian bush mosquito | Aedes japonicus | Culicidae | Not recorded | Introduced |
| Buoy tender | Ictiobus niger | Catostomidae | Not recorded | Introduced |
| Red-sided Sector spider | Zygiella atrica | Araneidae | Not recorded | Introduced |
| Carmine orbweaver | Cercidia prominens | Araneidae | Not recorded | Introduced |
| Digger slope-rumped beetle | Clivina fossor | Carabidae | Not recorded | Introduced |
| Old World dome sheetweaver | Neriene montana | Linyphiidae | Not recorded | Introduced |
| Eurasian leaflitter crab spider | Ozyptila praticola | Thomisidae | Not recorded | Introduced |
| Fishhook waterflea | Cercopagis pengoi | Cercopagidae | Not recorded | Introduced |
| European sac spider | Clubiona pallidula | Clubionidae | Not recorded | Introduced |
| Molly | Lepomis gulosus | Centrarchidae | Not recorded | Introduced |
| Yesso scallop | Mizuhopecten yessoensis | Pectinidae | Not recorded | Introduced |
| Comb-footed cellar spider | Nesticus cellulanus | Nesticidae | Not recorded | Introduced |
| Ant spider | Synageles venator | Salticidae | Not recorded | Introduced |
| Mรผller's harp ground beetle | Agonum muelleri | Carabidae | Not recorded | Introduced |
| Dusky sun beetle | Amara apricaria | Carabidae | Not recorded | Introduced |
| Lace-weaver spider | Amaurobius similis | Amaurobiidae | Not recorded | Introduced |
| Sand bear spider | Arctosa perita | Lycosidae | Not recorded | Introduced |
| Dark-footed harp ground beetle | Calathus fuscipes | Carabidae | Not recorded | Introduced |
| Palaearctic Backspined meshweaver | Lathys humilis | Lathyidae | Not recorded | Introduced |
| Household fine sheetweaver | Lepthyphantes leprosus | Linyphiidae | Not recorded | Introduced |
| Wall spider | Oecobius navus | Oecobiidae | Not recorded | Introduced |
| Sptting spider | Scytodes fusca | Scytodidae | Not recorded | Introduced |
| Common ground-weaver | Tenuiphantes tenuis | Linyphiidae | Not recorded | Introduced |
| Midday harp ground beetle | Acupalpus meridianus | Carabidae | Not recorded | Introduced |
| Scarce candy-striped spider | Enoplognatha latimana | Theridiidae | Not recorded | Introduced |
| Silver dollar | Metynnis hypsauchen | Serrasalmidae | Not recorded | Introduced |
| Black-tail Linyphiid | Ostearius melanopygius | Linyphiidae | Not recorded | Introduced |
| Brown mussel | Perna perna | Mytilidae | Not recorded | Introduced |
| Coal-runner | Pterostichus melanarius | Carabidae | Not recorded | Introduced |
| Mouse spider | Scotophaeus blackwalli | Gnaphosidae | Not recorded | Introduced |
| Cricket thief spider | Thanatus vulgaris | Philodromidae | Not recorded | Introduced |
| Social sun beetle | Amara familiaris | Carabidae | Not recorded | Introduced |
| Magnificent sun beetle | Amara aulica | Carabidae | Not recorded | Introduced |
| Orangespot | Lepomis humilis | Centrarchidae | Not recorded | Introduced |
| Mouse-eared snail | Myosotella myosotis | Ellobiidae | Not recorded | Introduced |
| Margined Madtom | Noturus insignis | Ictaluridae | Not recorded | Introduced |
| Northern Madtom | Noturus stigmosus | Ictaluridae | Not recorded | Introduced |
| Wandering house cobweaver | Parasteatoda tabulata | Theridiidae | Not recorded | Introduced |
| Spring Blackclock | Pterostichus vernalis | Carabidae | Not recorded | Introduced |
| Humped spider | Zosis geniculata | Uloboridae | Not recorded | Introduced |
| Interrupted Sunshiner | Amara communis | Carabidae | Not recorded | Introduced |
| Pale Moonshiner | Amara bifrons | Carabidae | Not recorded | Introduced |
| Seine riverbank ground beetle | Bembidion tetracolum | Carabidae | Not recorded | Introduced |
| Weed shiner | Notropis texanus | Cyprinidae | Not recorded | Introduced |
| Common house Combfoot | Theridion melanurum | Theridiidae | Not recorded | Introduced |
| Rumble-backed Sunshiner | Amara eurynota | Carabidae | Not recorded | Introduced |
| Bag mussel | Arcuatula senhousia | Mytilidae | Not recorded | Introduced |
| Japanese mud snail | Batillaria attramentaria | Batillariidae | Not recorded | Introduced |
| Cat | Felis catus | Felidae | Not recorded | Introduced |
| Hacklemesh weaver | Metaltella simoni | Desidae | Not recorded | Introduced |
| Ghost shiner | Notropis buchanani | Cyprinidae | Not recorded | Introduced |
| Longjaw ground-beetle | Stomis pumicatus | Carabidae | Not recorded | Introduced |
| Discus riverbank ground beetle | Blemus discus | Carabidae | Not recorded | Introduced |
| European harp ground beetle | Bradycellus harpalinus | Carabidae | Not recorded | Introduced |
| False pirate spider | Platnickina tincta | Theridiidae | Not recorded | Introduced |
| Dog | Canis familiaris | Canidae | Not recorded | Introduced |
| Manchurian Cecina | Cecina manchurica | Pomatiopsidae | Not recorded | Introduced |
| Cosmopolitan ground beetle | Laemostenus complanatus | Carabidae | Not recorded | Introduced |
| Japanese oyster drill | Ocinebrellus inornatus | Muricidae | Not recorded | Introduced |
| European ant-eating spider | Zodarion rubidum | Zodariidae | Not recorded | Introduced |
| Estuarine jelly | Maeotias marginata | Olindiidae | Not recorded | Introduced |
| Single horn bryozoan | Schizoporella unicornis | Schizoporellidae | Not recorded | Introduced |
| Ribbed mussel | Geukensia demissa | Mytilidae | Not recorded | Introduced |
| Quadrate trapezium | Neotrapezium liratum | Trapezidae | Not recorded | Introduced |
| Horse | Equus caballus | Equidae | Not recorded | Introduced |
| Giant house spider | Eratigena duellica | Agelenidae | Not recorded | Introduced |
| Allegheny crayfish | Faxonius obscurus | Cambaridae | Not recorded | Introduced |
| Tiger barb | Puntigrus tetrazona | Cyprinidae | Not recorded | Introduced |
| Abax parallelepipedus | Abax parallelepipedus | Carabidae | Not recorded | Introduced |
| Aedes togoi | Aedes togoi | Culicidae | Not recorded | Introduced |
| Amara aenea | Amara aenea | Carabidae | Not recorded | Introduced |
| Amara anthobia | Amara anthobia | Carabidae | Not recorded | Introduced |
| Amara ovata | Amara ovata | Carabidae | Not recorded | Introduced |
| Amara fulva | Amara fulva | Carabidae | Not recorded | Introduced |
| Anisodactylus binotatus | Anisodactylus binotatus | Carabidae | Not recorded | Introduced |
| Attulus ammophilus | Attulus ammophilus | Salticidae | Not recorded | Introduced |
| Bembidion lampros | Bembidion lampros | Carabidae | Not recorded | Introduced |
| Bembidion properans | Bembidion properans | Carabidae | Not recorded | Introduced |
| Bembidion stephensii | Bembidion stephensii | Carabidae | Not recorded | Introduced |
| Bembidion bruxellense | Bembidion bruxellense | Carabidae | Not recorded | Introduced |
| Bembidion femoratum | Bembidion femoratum | Carabidae | Not recorded | Introduced |
| Bembidion obtusum | Bembidion obtusum | Carabidae | Not recorded | Introduced |
| Broscus cephalotes | Broscus cephalotes | Carabidae | Not recorded | Introduced |
| Centromerita bicolor | Centromerita bicolor | Linyphiidae | Not recorded | Introduced |
| Clivina collaris | Clivina collaris | Carabidae | Not recorded | Introduced |
| Clubiona lutescens | Clubiona lutescens | Clubionidae | Not recorded | Introduced |
| Coleosoma floridanum | Coleosoma floridanum | Theridiidae | Not recorded | Introduced |
| Freshwater polyp | Craspedacusta sowerbii | Olindiidae | Not recorded | Introduced |
| Cryptachaea blattea | Cryptachaea blattea | Theridiidae | Not recorded | Introduced |
| Daphnia lumholtzi | Daphnia lumholtzi | Daphniidae | Not recorded | Introduced |
| Dicymbium nigrum | Dicymbium nigrum | Linyphiidae | Not recorded | Introduced |
| Dromius fenestratus | Dromius fenestratus | Carabidae | Not recorded | Introduced |
| Dyschirius globosus | Dyschirius globosus | Carabidae | Not recorded | Introduced |
| Elaphropus parvulus | Elaphropus parvulus | Carabidae | Not recorded | Introduced |
| Enoplognatha thoracica | Enoplognatha thoracica | Theridiidae | Not recorded | Introduced |
| Entelecara acuminata | Entelecara acuminata | Linyphiidae | Not recorded | Introduced |
| Erigone dentipalpis | Erigone dentipalpis | Linyphiidae | Not recorded | Introduced |
| Harmonia axyridis | Harmonia axyridis | Coccinellidae | Not recorded | Introduced |
| Harpalus affinis | Harpalus affinis | Carabidae | Not recorded | Introduced |
| Harpalus rubripes | Harpalus rubripes | Carabidae | Not recorded | Introduced |
| Harpalus rufipes | Harpalus rufipes | Carabidae | Not recorded | Introduced |
| Hyles euphorbiae | Hyles euphorbiae | Sphingidae | Not recorded | Introduced |
| Ischnothyreus peltifer | Ischnothyreus peltifer | Oonopidae | Not recorded | Introduced |
| Laemostenus terricola | Laemostenus terricola | Carabidae | Not recorded | Introduced |
| Leistus ferrugineus | Leistus ferrugineus | Carabidae | Not recorded | Introduced |
| Lessertia dentichelis | Lessertia dentichelis | Linyphiidae | Not recorded | Introduced |
| Miyagi oyster | Magallana gigas | Ostreidae | Not recorded | Introduced |
| Jewel tetra | Megalamphodus eques | Acestrorhamphidae | Not recorded | Introduced |
| Bleeding heart tetra | Megalamphodus erythrostigma | Acestrorhamphidae | Not recorded | Introduced |
| Megalepthyphantes nebulosus | Megalepthyphantes nebulosus | Linyphiidae | Not recorded | Introduced |
| Metacolpodes buchannani | Metacolpodes buchannani | Carabidae | Not recorded | Introduced |
| Neottiura bimaculata | Neottiura bimaculata | Theridiidae | Not recorded | Introduced |
| Notiophilus biguttatus | Notiophilus biguttatus | Carabidae | Not recorded | Introduced |
| Ophonus puncticeps | Ophonus puncticeps | Carabidae | Not recorded | Introduced |
| Ophonus rufibarbis | Ophonus rufibarbis | Carabidae | Not recorded | Introduced |
| Paranchus albipes | Paranchus albipes | Carabidae | Not recorded | Introduced |
| Perigona nigriceps | Perigona nigriceps | Carabidae | Not recorded | Introduced |
| Philorhizus melanocephalus | Philorhizus melanocephalus | Carabidae | Not recorded | Introduced |
| Porotachys bisulcatus | Porotachys bisulcatus | Carabidae | Not recorded | Introduced |
| Pterostichus strenuus | Pterostichus strenuus | Carabidae | Not recorded | Introduced |
| Reticunassa fratercula | Reticunassa fratercula | Nassariidae | Not recorded | Introduced |
| Jewel | Rubricatochromis bimaculatus | Cichlidae | Not recorded | Introduced |
| Scymnus impexus | Scymnus impexus | Coccinellidae | Not recorded | Introduced |
| Simitidion simile | Simitidion simile | Theridiidae | Not recorded | Introduced |
| Sosticus loricatus | Sosticus loricatus | Gnaphosidae | Not recorded | Introduced |
| Steatoda castanea | Steatoda castanea | Theridiidae | Not recorded | Introduced |
| Stethorus punctillum | Stethorus punctillum | Coccinellidae | Not recorded | Introduced |
| Tapinesthis inermis | Tapinesthis inermis | Oonopidae | Not recorded | Introduced |
| Theridion melanostictum | Theridion melanostictum | Theridiidae | Not recorded | Introduced |
| Theridion varians | Theridion varians | Theridiidae | Not recorded | Introduced |
| Theridula opulenta | Theridula opulenta | Theridiidae | Not recorded | Introduced |
| Tiso vagans | Tiso vagans | Linyphiidae | Not recorded | Introduced |
| Trechus obtusus | Trechus obtusus | Carabidae | Not recorded | Introduced |
| Trechus quadristriatus | Trechus quadristriatus | Carabidae | Not recorded | Introduced |
| Trechus rubens | Trechus rubens | Carabidae | Not recorded | Introduced |
| Trochosa ruricola | Trochosa ruricola | Lycosidae | Not recorded | Introduced |
| Turritopsis nutricula | Turritopsis nutricula | Oceaniidae | Not recorded | Introduced |
| Urozelotes rusticus | Urozelotes rusticus | Gnaphosidae | Not recorded | Introduced |
| Utetheisa ornatrix | Utetheisa ornatrix | Erebidae | Not recorded | Introduced |
A species is on this list when the country's checklist in the Global Register of Introduced and Invasive Species records it as introduced by people and present. It is marked invasive when the checklist records an impact on native wildlife or habitats. A species can be native to one part of a country and introduced in another, and checklists are revised as countries report, so the list is not final. Source: Global Register of Introduced and Invasive Species (CC BY 4.0). See the sources.