Country · CY
Introduced and invasive animals in Cyprus
382 animal species are listed as introduced in Cyprus by the Global Register of Introduced and Invasive Species, and 9 of them are flagged as invasive.
- Introduced species
- 382
- Flagged invasive
- 9
Which invasive animals are in Cyprus?
Species the checklist flags as invasive, most looked-up first.
Gambies
Gambusia holbrooki
Coronet
Fistularia commersonii
Giant toado
Lagocephalus sceleratus
Dusky spinefoot
Siganus luridus
Black spinefoot
Siganus rivulatus
Pharaoh mussel
Brachidontes pharaonis
Persian conch
Conomurex persicus
Rayed pearl oyster
Pinctada radiata
The 300 best-known introduced animals in Cyprus
Invasive species first.
| Common name | Scientific name | Family | Status | In this country |
|---|---|---|---|---|
| Gambies | Gambusia holbrooki | Poeciliidae | Not recorded | Invasive |
| Coronet | Fistularia commersonii | Fistulariidae | Not recorded | Invasive |
| Giant toado | Lagocephalus sceleratus | Tetraodontidae | Not recorded | Invasive |
| Dusky spinefoot | Siganus luridus | Siganidae | Not recorded | Invasive |
| Black spinefoot | Siganus rivulatus | Siganidae | Not recorded | Invasive |
| Pharaoh mussel | Brachidontes pharaonis | Mytilidae | Not recorded | Invasive |
| Persian conch | Conomurex persicus | Strombidae | Not recorded | Invasive |
| Rayed pearl oyster | Pinctada radiata | Margaritidae | Not recorded | Invasive |
| Pseudonereis anomala | Pseudonereis anomala | Nereididae | Not recorded | Invasive |
| Red fox | Vulpes vulpes | Canidae | Least Concern | Introduced |
| Mallard | Anas platyrhynchos | Anatidae | Least Concern | Introduced |
| House mouse | Mus musculus | Muridae | Least Concern | Introduced |
| Goldfish | Carassius auratus | Cyprinidae | Least Concern | Introduced |
| Common carp | Cyprinus carpio | Cyprinidae | Least Concern | Introduced |
| Indian peafowl | Pavo cristatus | Phasianidae | Least Concern | Introduced |
| European rabbit | Oryctolagus cuniculus | Leporidae | Near Threatened | Introduced |
| Common pheasant | Phasianus colchicus | Phasianidae | Least Concern | Introduced |
| European hare | Lepus europaeus | Leporidae | Least Concern | Introduced |
| Black swan | Cygnus atratus | Anatidae | Least Concern | Introduced |
| Brown rat | Rattus norvegicus | Muridae | Least Concern | Introduced |
| Brown trout | Salmo trutta | Salmonidae | Least Concern | Introduced |
| European perch | Perca fluviatilis | Percidae | Least Concern | Introduced |
| Common roach | Rutilus rutilus | Cyprinidae | Least Concern | Introduced |
| Common myna | Acridotheres tristis | Sturnidae | Least Concern | Introduced |
| Rainbow trout | Oncorhynchus mykiss | Salmonidae | Not recorded | Introduced |
| Helmeted guinea fowl | Numida meleagris | Numididae | Least Concern | Introduced |
| Cockatiel | Nymphicus hollandicus | Cacatuidae | Least Concern | Introduced |
| Black rat | Rattus rattus | Muridae | Least Concern | Introduced |
| Rose-ringed parakeet | Psittacula krameri | Psittaculidae | Least Concern | Introduced |
| Dengue fever mosquito | Aedes aegypti | Culicidae | Not recorded | Introduced |
| Asian tiger mosquito | Aedes albopictus | Culicidae | Not recorded | Introduced |
| Common bleak | Alburnus alburnus | Cyprinidae | Least Concern | Introduced |
| Marsh frog | Pelophylax ridibundus | Ranidae | Least Concern | Introduced |
| Wood duck | Aix sponsa | Anatidae | Least Concern | Introduced |
| Etruscan shrew | Suncus etruscus | Soricidae | Least Concern | Introduced |
| Black francolin | Francolinus francolinus | Phasianidae | Least Concern | Introduced |
| Prussian carp | Carassius gibelio | Cyprinidae | Not recorded | Introduced |
| German cockroach | Blattella germanica | Blattellidae | Not recorded | Introduced |
| Silver bream | Blicca bjoerkna | Cyprinidae | Least Concern | Introduced |
| Greek tortoise | Testudo graeca | Testudinidae | Vulnerable | Introduced |
| Long-eared hedgehog | Hemiechinus auritus | Erinaceidae | Least Concern | Introduced |
| Monk parakeet | Myiopsitta monachus | Psittacidae | Least Concern | Introduced |
| Sunda zebra finch | Taeniopygia guttata | Estrildidae | Least Concern | Introduced |
| Blue crab | Callinectes sapidus | Portunidae | Not recorded | Introduced |
| Common chameleon | Chamaeleo chamaeleon | Chamaeleonidae | Least Concern | Introduced |
| Lumpfish | Cyclopterus lumpus | Cyclopteridae | Not recorded | Introduced |
| Stone Moroco | Pseudorasbora parva | Cyprinidae | Not recorded | Introduced |
| Diamond dove | Geopelia cuneata | Columbidae | Least Concern | Introduced |
| Bass | Micropterus salmoides | Centrarchidae | Not recorded | Introduced |
| Red palm weevil | Rhynchophorus ferrugineus | Dryophthoridae | Not recorded | Introduced |
| Bombay canary | Periplaneta americana | Blattidae | Not recorded | Introduced |
| Seed | Lepomis gibbosus | Centrarchidae | Not recorded | Introduced |
| Green stink bug | Nezara viridula | Pentatomidae | Not recorded | Introduced |
| Grain weevil | Sitophilus granarius | Dryophthoridae | Not recorded | Introduced |
| Slider | Trachemys scripta | Emydidae | Not recorded | Introduced |
| Black soldier fly | Hermetia illucens | Stratiomyidae | Not recorded | Introduced |
| Cat flea | Ctenocephalides felis | Pulicidae | Not recorded | Introduced |
| Red crayfish | Procambarus clarkii | Cambaridae | Not recorded | Introduced |
| Kuda | Scomberomorus commerson | Scombridae | Not recorded | Introduced |
| Medfly | Ceratitis capitata | Tephritidae | Not recorded | Introduced |
| Melon aphid | Aphis gossypii | Aphididae | Not recorded | Introduced |
| Channel cat | Ictalurus punctatus | Ictaluridae | Not recorded | Introduced |
| Lemon butterfly | Papilio demoleus | Papilionidae | Not recorded | Introduced |
| Lionfish | Pterois miles | Scorpaenidae | Not recorded | Introduced |
| Pufferfish | Arothron hispidus | Tetraodontidae | Not recorded | Introduced |
| Pine seed bug | Leptoglossus occidentalis | Coreidae | Not recorded | Introduced |
| Rice weevil | Sitophilus oryzae | Dryophthoridae | Not recorded | Introduced |
| Khapra beetle | Trogoderma granarium | Dermestidae | Not recorded | Introduced |
| Tobacco whitefly | Bemisia tabaci | Aleyrodidae | Not recorded | Introduced |
| Ajargo | Diodon hystrix | Diodontidae | Not recorded | Introduced |
| Sand crab | Portunus pelagicus | Portunidae | Not recorded | Introduced |
| Sea pony | Hippocampus kuda | Syngnathidae | Not recorded | Introduced |
| French grain-moth | Sitotroga cerealella | Gelechiidae | Not recorded | Introduced |
| Pea weevil | Acanthoscelides obtectus | Chrysomelidae | Not recorded | Introduced |
| Fall armyworm | Spodoptera frugiperda | Noctuidae | Not recorded | Introduced |
| Wooly apple aphid | Eriosoma lanigerum | Aphididae | Not recorded | Introduced |
| Mealy scale | Icerya purchasi | Monophlebidae | Not recorded | Introduced |
| Citrus mealybug | Planococcus citri | Pseudococcidae | Not recorded | Introduced |
| Blue tang | Acanthurus coeruleus | Acanthuridae | Not recorded | Introduced |
| Ashy physa | Physella acuta | Physidae | Not recorded | Introduced |
| Silver sillago | Sillago sihama | Sillaginidae | Not recorded | Introduced |
| Puffer | Sphoeroides pachygaster | Tetraodontidae | Not recorded | Introduced |
| Worm snake | Indotyphlops braminus | Typhlopidae | Not recorded | Introduced |
| Cigar beetle | Lasioderma serricorne | Ptinidae | Not recorded | Introduced |
| Fairy cod | Variola louti | Epinephelidae | Not recorded | Introduced |
| Banded scad | Alepes djedaba | Carangidae | Not recorded | Introduced |
| Banded Argiope | Argiope trifasciata | Araneidae | Not recorded | Introduced |
| Bird-eye conger | Enchelycore anatina | Muraenidae | Not recorded | Introduced |
| Western flower Thrip | Frankliniella occidentalis | Thripidae | Not recorded | Introduced |
| Cream parrotfish | Scarus ghobban | Labridae | Not recorded | Introduced |
| South American tomato moth | Tuta absoluta | Gelechiidae | Not recorded | Introduced |
| Pitted hardyhead | Atherinomorus lacunosus | Atherinomoridae | Not recorded | Introduced |
| Bean beetle | Bruchus rufimanus | Chrysomelidae | Not recorded | Introduced |
| Long-spined sea urchin | Diadema setosum | Diadematidae | Not recorded | Introduced |
| Armyworm | Mythimna unipuncta | Noctuidae | Not recorded | Introduced |
| Dingo fish | Sphyraena obtusata | Sphyraenidae | Not recorded | Introduced |
| Goatfish | Upeneus moluccensis | Mullidae | Not recorded | Introduced |
| Electric ant | Wasmannia auropunctata | Formicidae | Not recorded | Introduced |
| Spade blaasop | Lagocephalus spadiceus | Tetraodontidae | Not recorded | Introduced |
| Saury | Saurida undosquamis | Harpadontidae | Not recorded | Introduced |
| Cadelle | Tenebroides mauritanicus | Trogossitidae | Not recorded | Introduced |
| Lesser mealworm | Alphitobius diaperinus | Tenebrionidae | Not recorded | Introduced |
| Papaya mealybug | Cryptolaemus montrouzieri | Coccinellidae | Not recorded | Introduced |
| Crazy ant | Paratrechina longicornis | Formicidae | Not recorded | Introduced |
| Red sea goatfish | Parupeneus forsskali | Mullidae | Not recorded | Introduced |
| Palm moth | Paysandisia archon | Castniidae | Not recorded | Introduced |
| Citrus miner | Phyllocnistis citrella | Gracillariidae | Not recorded | Introduced |
| Floating bell | Phyllorhiza punctata | Mastigiidae | Not recorded | Introduced |
| Maize-aphid | Rhopalosiphum maidis | Aphididae | Not recorded | Introduced |
| Brownbanded cockroach | Supella longipalpa | Pseudophyllodromiidae | Not recorded | Introduced |
| Pulse beetle | Callosobruchus chinensis | Chrysomelidae | Not recorded | Introduced |
| Upsidedown jelly | Cassiopea andromeda | Cassiopeidae | Not recorded | Introduced |
| Rosemary beetle | Chrysolina americana | Chrysomelidae | Not recorded | Introduced |
| Potato moth | Phthorimaea operculella | Gelechiidae | Not recorded | Introduced |
| Vedalia beetle | Rodolia cardinalis | Coccinellidae | Not recorded | Introduced |
| Bush mantis | Sphodromantis viridis | Mantidae | Not recorded | Introduced |
| Reticulated leatherjacket | Stephanolepis diaspros | Monacanthidae | Not recorded | Introduced |
| California red scale | Aonidiella aurantii | Diaspididae | Not recorded | Introduced |
| Redcoat | Sargocentron rubrum | Holocentridae | Not recorded | Introduced |
| Studded pufferfish | Torquigener flavimaculosus | Tetraodontidae | Not recorded | Introduced |
| Confused flour beetle | Tribolium confusum | Tenebrionidae | Not recorded | Introduced |
| Eucalyptus longhorn borer | Phoracantha semipunctata | Cerambycidae | Not recorded | Introduced |
| Por's goatfish | Upeneus pori | Mullidae | Not recorded | Introduced |
| Black fungus beetle | Alphitobius laevigatus | Tenebrionidae | Not recorded | Introduced |
| Spotted seahare | Aplysia dactylomela | Aplysiidae | Not recorded | Introduced |
| Moorish Sneaking ant | Cardiocondyla mauritanica | Formicidae | Not recorded | Introduced |
| Slender sardine | Dussumieria elopsoides | Dussumieriidae | Not recorded | Introduced |
| Egyptian bollworm | Earias insulana | Nolidae | Not recorded | Introduced |
| Ham beetle | Necrobia rufipes | Cleridae | Not recorded | Introduced |
| African flyingfish | Parexocoetus mento | Exocoetidae | Not recorded | Introduced |
| Pink bollworm | Pectinophora gossypiella | Gelechiidae | Not recorded | Introduced |
| Lesser eucalyptus longhorn beetle | Phoracantha recurva | Cerambycidae | Not recorded | Introduced |
| Nomad jelly | Rhopilema nomadica | Rhizostomatidae | Not recorded | Introduced |
| Sennit | Sphyraena pinguis | Sphyraenidae | Not recorded | Introduced |
| Blueback sprat | Spratelloides delicatulus | Spratelloididae | Not recorded | Introduced |
| Driedfruit beetle | Carpophilus hemipterus | Nitidulidae | Not recorded | Introduced |
| Needlefish | Hemiramphus far | Hemiramphidae | Not recorded | Introduced |
| Eucalyptus stem gall wasp | Leptocybe invasa | Eulophidae | Not recorded | Introduced |
| Serpentine leafminer | Liriomyza trifolii | Agromyzidae | Not recorded | Introduced |
| Brown prawn | Metapenaeus monoceros | Penaeidae | Not recorded | Introduced |
| Randall's threadfin bream | Nemipterus randalli | Nemipteridae | Not recorded | Introduced |
| Narrownecked grain beetle | Omonadus floralis | Anthicidae | Not recorded | Introduced |
| Flat crab | Percnon gibbesi | Percnidae | Not recorded | Introduced |
| Wheat weevil | Rhyzopertha dominica | Bostrichidae | Not recorded | Introduced |
| Woolly whitefly | Aleurothrixus floccosus | Aleyrodidae | Not recorded | Introduced |
| Pharaoh cardinalfish | Apogonichthyoides pharaonis | Apogonidae | Not recorded | Introduced |
| Twospot cardinalfish | Cheilodipterus novemstriatus | Apogonidae | Not recorded | Introduced |
| Diamondback puffer | Lagocephalus guentheri | Tetraodontidae | Not recorded | Introduced |
| Suez puffer | Lagocephalus suezensis | Tetraodontidae | Not recorded | Introduced |
| Pea leafminer | Liriomyza huidobrensis | Agromyzidae | Not recorded | Introduced |
| Green Melibe | Melibe viridis | Tethydidae | Not recorded | Introduced |
| Banana moth | Opogona sacchari | Tineidae | Not recorded | Introduced |
| Jumping spider | Plexippus paykulli | Salticidae | Not recorded | Introduced |
| Sideburn wrasse | Pteragogus pelycus | Labridae | Not recorded | Introduced |
| Australian spider beetle | Ptinus tectus | Ptinidae | Not recorded | Introduced |
| Purple scale predator | Rhyzobius lophanthae | Coccinellidae | Not recorded | Introduced |
| Ivy scale | Aspidiotus nerii | Diaspididae | Not recorded | Introduced |
| Ram | Ovis aries | Bovidae | Not recorded | Introduced |
| Hollyhock weevil | Rhopalapion longirostre | Brentidae | Not recorded | Introduced |
| Penny ant | Tetramorium bicarinatum | Formicidae | Not recorded | Introduced |
| Beaked clothes | Tinea translucens | Tineidae | Not recorded | Introduced |
| Destroyer ant | Trichomyrmex destructor | Formicidae | Not recorded | Introduced |
| Bottle bulla | Bulla ampulla | Bullidae | Not recorded | Introduced |
| Brown soft scale | Coccus hesperidum | Coccidae | Not recorded | Introduced |
| Equulites klunzingeri | Equulites klunzingeri | Leiognathidae | Not recorded | Introduced |
| Cat | Felis catus | Felidae | Not recorded | Introduced |
| Chrysanthemum aphid | Macrosiphoniella sanborni | Aphididae | Not recorded | Introduced |
| Common moon crab | Matuta victor | Matutidae | Not recorded | Introduced |
| Savigny's brittle star | Ophiactis savignyi | Ophiactidae | Not recorded | Introduced |
| Vanikolo sweeper | Pempheris vanicolensis | Pempheridae | Not recorded | Introduced |
| Port Jackson fig wasp | Pleistodontes imperialis | Agaonidae | Not recorded | Introduced |
| Striped piggy | Pomadasys stridens | Haemulidae | Not recorded | Introduced |
| Citrus Ermel | Prays citri | Praydidae | Not recorded | Introduced |
| Agave weevil | Scyphophorus acupunctatus | Dryophthoridae | Not recorded | Introduced |
| Leafhopper assassin bug | Zelus renardii | Reduviidae | Not recorded | Introduced |
| Rosy egg crab | Atergatis roseus | Xanthidae | Not recorded | Introduced |
| Arboreal Sneaking ant | Cardiocondyla obscurior | Formicidae | Not recorded | Introduced |
| Corn sap beetle | Carpophilus dimidiatus | Nitidulidae | Not recorded | Introduced |
| Confused sap beetle | Carpophilus mutilatus | Nitidulidae | Not recorded | Introduced |
| Prickly pear cochineal | Dactylopius opuntiae | Dactylopiidae | Not recorded | Introduced |
| Spotback herring | Herklotsichthys punctatus | Dorosomatidae | Not recorded | Introduced |
| Calcareous tube worm | Hydroides elegans | Serpulidae | Not recorded | Introduced |
| Bayberry whitefly | Parabemisia myricae | Aleyrodidae | Not recorded | Introduced |
| Cotton mealybug | Phenacoccus solenopsis | Pseudococcidae | Not recorded | Introduced |
| Marbled shrimp | Saron marmoratus | Hippolytidae | Not recorded | Introduced |
| African fig fly | Zaprionus indianus | Drosophilidae | Not recorded | Introduced |
| Red scale parasite | Aphytis melinus | Aphelinidae | Not recorded | Introduced |
| Hairy sea hare | Bursatella leachii | Aplysiidae | Not recorded | Introduced |
| Dog | Canis familiaris | Canidae | Not recorded | Introduced |
| Fig scale | Chrysomphalus aonidum | Diaspididae | Not recorded | Introduced |
| Coon oyster | Dendostrea frons | Ostreidae | Not recorded | Introduced |
| Kirkaldy whitefly | Dialeurodes kirkaldyi | Aleyrodidae | Not recorded | Introduced |
| Comb Circe | Gafrarium pectinatum | Veneridae | Not recorded | Introduced |
| Cuban laurel thrips | Gynaikothrips ficorum | Phlaeothripidae | Not recorded | Introduced |
| Herdman's sea squirt | Herdmania momus | Pyuridae | Not recorded | Introduced |
| Ficus gall wasp | Josephiella microcarpae | Epichrysomallidae | Not recorded | Introduced |
| Eucalyptus gall wasp | Ophelimus maskelli | Eulophidae | Not recorded | Introduced |
| Fourlined cardinalfish | Ostorhinchus fasciatus | Apogonidae | Not recorded | Introduced |
| Acorn anobiid | Ozognathus cornutus | Ptinidae | Not recorded | Introduced |
| Kanimori-gai | Rhinoclavis kochi | Cerithiidae | Not recorded | Introduced |
| Black scale | Saissetia oleae | Coccidae | Not recorded | Introduced |
| Wooly ant | Tetramorium lanuginosum | Formicidae | Not recorded | Introduced |
| Bronze bug | Thaumastocoris peregrinus | Thaumastocoridae | Not recorded | Introduced |
| Greenish silk-moth | Trilocha varians | Bombycidae | Not recorded | Introduced |
| Pineapple beetle | Urophorus humeralis | Nitidulidae | Not recorded | Introduced |
| Flame feather duster worm | Branchiomma luctuosum | Sabellidae | Not recorded | Introduced |
| Hard wax scale | Ceroplastes sinensis | Coccidae | Not recorded | Introduced |
| Pacific jewel box | Chama pacifica | Chamidae | Not recorded | Introduced |
| Red Chilocorus | Chilocorus circumdatus | Coccinellidae | Not recorded | Introduced |
| Citricola scale | Coccus pseudomagnoliarum | Coccidae | Not recorded | Introduced |
| Comperiella bifasciata | Comperiella bifasciata | Encyrtidae | Not recorded | Introduced |
| Maray | Etrumeus sadina | Dussumieriidae | Not recorded | Introduced |
| Ringed nudibranch | Goniobranchus annulatus | Chromodorididae | Not recorded | Introduced |
| Carinate rock shell | Indothais lacera | Muricidae | Not recorded | Introduced |
| Longheaded flour beetle | Latheticus oryzae | Tenebrionidae | Not recorded | Introduced |
| Hibiscus mealybug | Maconellicoccus hirsutus | Pseudococcidae | Not recorded | Introduced |
| Black scale | Parasaissetia nigra | Coccidae | Not recorded | Introduced |
| Indian big-headed ant | Pheidole indica | Formicidae | Not recorded | Introduced |
| Southern flatcoil | Polygyra cereolus | Polygyridae | Not recorded | Introduced |
| Sideburn wrasse | Pteragogus trispilus | Labridae | Not recorded | Introduced |
| Four-tooth tubeworm | Spirobranchus tetraceros | Serpulidae | Not recorded | Introduced |
| Spiny thorny oyster | Spondylus spinosus | Spondylidae | Not recorded | Introduced |
| Greenhouse fierce ant | Tetramorium caldarium | Formicidae | Not recorded | Introduced |
| Grapevine aphid | Aphis illinoisensis | Aphididae | Not recorded | Introduced |
| Red sea Roundherring | Etrumeus golanii | Dussumieriidae | Not recorded | Introduced |
| Fragile cockle | Fulvia fragilis | Cardiidae | Not recorded | Introduced |
| Grapevine Mealybig parasitic wasp | Leptomastix dactylopii | Encyrtidae | Not recorded | Introduced |
| Camellia soft scale | Pulvinaria floccifera | Coccidae | Not recorded | Introduced |
| Ficus whitefly | Singhiella simplex | Aleyrodidae | Not recorded | Introduced |
| Gum tree thrips | Thrips australis | Thripidae | Not recorded | Introduced |
| Potato tuber moth parasitoid wasp | Apanteles subandinus | Braconidae | Not recorded | Introduced |
| Red sea hardyhead silverside | Atherinomorus forskalii | Atherinomoridae | Not recorded | Introduced |
| White-speckled headshield slug | Biuve fulvipunctata | Aglajidae | Not recorded | Introduced |
| Florida wax scale | Ceroplastes floridensis | Coccidae | Not recorded | Introduced |
| Sorghum stem borer | Chilo partellus | Crambidae | Not recorded | Introduced |
| Nesting whitefly | Paraleyrodes minei | Aleyrodidae | Not recorded | Introduced |
| Madeira mealybug | Phenacoccus madeirensis | Pseudococcidae | Not recorded | Introduced |
| Lizardfish | Saurida lessepsianus | Harpadontidae | Not recorded | Introduced |
| Suez Canal sillago | Sillago suezensis | Sillaginidae | Not recorded | Introduced |
| Worm sea cucumber | Synaptula reciprocans | Synaptidae | Not recorded | Introduced |
| Pavement ant | Tetramorium immigrans | Formicidae | Not recorded | Introduced |
| Maize thrips | Anaphothrips sudanensis | Thripidae | Not recorded | Introduced |
| Cactus scale | Diaspis echinocacti | Diaspididae | Not recorded | Introduced |
| Black flower thrips | Haplothrips gowdeyi | Phlaeothripidae | Not recorded | Introduced |
| Tropical palm scale | Hemiberlesia palmae | Diaspididae | Not recorded | Introduced |
| Breadfruit scale | Icerya seychellarum | Monophlebidae | Not recorded | Introduced |
| Ficus leaf-rolling psyllid | Trioza brevigenae | Triozidae | Not recorded | Introduced |
| Kid | Capra hircus | Bovidae | Not recorded | Introduced |
| Red-sea mantis shrimp | Erugosquilla massavensis | Squillidea | Not recorded | Introduced |
| Jägerskiöld's crazy ant | Nylanderia jaegerskioeldi | Formicidae | Not recorded | Introduced |
| Rhomboid sweeper | Pempheris rhomboidea | Pempheridae | Not recorded | Introduced |
| Turkestan cockroach | Periplaneta lateralis | Blattidae | Not recorded | Introduced |
| Fern scale | Pinnaspis aspidistrae | Diaspididae | Not recorded | Introduced |
| Acanthoscelides macrophthalmus | Acanthoscelides macrophthalmus | Chrysomelidae | Not recorded | Introduced |
| Acaudaleyrodes rachipora | Acaudaleyrodes rachipora | Aleyrodidae | Not recorded | Introduced |
| Acteocina mucronata | Acteocina mucronata | Tornatinidae | Not recorded | Introduced |
| Aeolus melliculus | Aeolus melliculus | Elateridae | Not recorded | Introduced |
| Ageniaspis citricola | Ageniaspis citricola | Encyrtidae | Not recorded | Introduced |
| Aleurolobus marlatti | Aleurolobus marlatti | Aleyrodidae | Not recorded | Introduced |
| Anatrachyntis simplex | Anatrachyntis simplex | Cosmopterigidae | Not recorded | Introduced |
| Anaulacus rutilus | Anaulacus rutilus | Carabidae | Not recorded | Introduced |
| Androthrips ramachandrai | Androthrips ramachandrai | Phlaeothripidae | Not recorded | Introduced |
| Anthicus crinitus | Anthicus crinitus | Anthicidae | Not recorded | Introduced |
| Apanteles scutellaris | Apanteles scutellaris | Braconidae | Not recorded | Introduced |
| Apanthura addui | Apanthura addui | Anthuridae | Not recorded | Introduced |
| Apanthura sandalensis | Apanthura sandalensis | Anthuridae | Not recorded | Introduced |
| Aphidius smithi | Aphidius smithi | Braconidae | Not recorded | Introduced |
| Aphytis chilensis | Aphytis chilensis | Aphelinidae | Not recorded | Introduced |
| Aphytis diaspidis | Aphytis diaspidis | Aphelinidae | Not recorded | Introduced |
| Aphytis lepidosaphes | Aphytis lepidosaphes | Aphelinidae | Not recorded | Introduced |
| Aphytis lingnanensis | Aphytis lingnanensis | Aphelinidae | Not recorded | Introduced |
| Aphytis mytilaspidis | Aphytis mytilaspidis | Aphelinidae | Not recorded | Introduced |
| Apocrypta longitarsus | Apocrypta longitarsus | Pteromalidae | Not recorded | Introduced |
| Austroearinus unicolor | Austroearinus unicolor | Braconidae | Not recorded | Introduced |
| Branchiomma bairdi | Branchiomma bairdi | Sabellidae | Not recorded | Introduced |
| Cales noacki | Cales noacki | Calesidae | Not recorded | Introduced |
| Campoplex haywardi | Campoplex haywardi | Ichneumonidae | Not recorded | Introduced |
| Carpophilus bifenestratus | Carpophilus bifenestratus | Nitidulidae | Not recorded | Introduced |
| Carpophilus nepos | Carpophilus nepos | Nitidulidae | Not recorded | Introduced |
| Carpophilus obsoletus | Carpophilus obsoletus | Nitidulidae | Not recorded | Introduced |
| Ceratonereis mirabilis | Ceratonereis mirabilis | Nereididae | Not recorded | Introduced |
| Cerithidium perparvulum | Cerithidium perparvulum | Cerithiidae | Not recorded | Introduced |
| Cerithiopsis pulvis | Cerithiopsis pulvis | Cerithiopsidae | Not recorded | Introduced |
| Cerithiopsis tenthrenois | Cerithiopsis tenthrenois | Cerithiopsidae | Not recorded | Introduced |
| Cerithium nesioticum | Cerithium nesioticum | Cerithiidae | Not recorded | Introduced |
| Cerithium scabridum | Cerithium scabridum | Cerithiidae | Not recorded | Introduced |
| Charybdis longicollis | Charybdis longicollis | Portunidae | Not recorded | Introduced |
| Chelonus curvimaculatus | Chelonus curvimaculatus | Braconidae | Not recorded | Introduced |
| Chilocorus hauseri | Chilocorus hauseri | Coccinellidae | Not recorded | Introduced |
| Choreutis sexfasciella | Choreutis sexfasciella | Choreutidae | Not recorded | Introduced |
| Cingulina isseli | Cingulina isseli | Pyramidellidae | Not recorded | Introduced |
| Citrostichus phyllocnistoides | Citrostichus phyllocnistoides | Eulophidae | Not recorded | Introduced |
| Closterocerus chamaeleon | Closterocerus chamaeleon | Eulophidae | Not recorded | Introduced |
| Coccidoxenoides perminutus | Coccidoxenoides perminutus | Encyrtidae | Not recorded | Introduced |
| Contarinia citri | Contarinia citri | Cecidomyiidae | Not recorded | Introduced |
| Cycloscala hyalina | Cycloscala hyalina | Epitoniidae | Not recorded | Introduced |
| Dactylosternum abdominale | Dactylosternum abdominale | Hydrophilidae | Not recorded | Introduced |
| Dohrniphora cornuta | Dohrniphora cornuta | Phoridae | Not recorded | Introduced |
| Encarsia lounsburyi | Encarsia lounsburyi | Aphelinidae | Not recorded | Introduced |
| Encyrtus aurantii | Encyrtus aurantii | Encyrtidae | Not recorded | Introduced |
A species is on this list when the country's checklist in the Global Register of Introduced and Invasive Species records it as introduced by people and present. It is marked invasive when the checklist records an impact on native wildlife or habitats. A species can be native to one part of a country and introduced in another, and checklists are revised as countries report, so the list is not final. Source: Global Register of Introduced and Invasive Species (CC BY 4.0). See the sources.