Country · PF
Animals in French Polynesia
13 animal species on file have openly licensed sighting records from French Polynesia, 7 of them threatened. Records include captive animals and introduced populations.
- Species recorded
- 13
- Threatened
- 7
- Groups represented
- 6
- Sighting records
- 1,202
- None on record
- 1–7
- 8–12
- 13–17
- 18+
Which well-known animals are recorded in French Polynesia?
The most looked-up species with records here.

Mallard
Anas platyrhynchos

Grey wolf
Canis lupus

Honey bee
Apis mellifera

Blue whale
Balaenoptera musculus

Great white shark
Carcharodon carcharias

Green turtle
Chelonia mydas

Monarch butterfly
Danaus plexippus

Common bottlenose dolphin
Tursiops truncatus
What kinds of animals are recorded in French Polynesia?
Mammals
grey wolf, blue whale, common bottlenose dolphin
3 speciesBirds
2 speciesReptiles
1 speciesFish
great white shark, ocean sunfish, whale shark, giant oceanic manta ray
4 speciesInsects
2 speciesCrustaceans
1 species
Which threatened animals are recorded in French Polynesia?
Species listed as Vulnerable, Endangered or Critically Endangered on the IUCN Red List. The category is global, not specific to French Polynesia.
| Common name | Scientific name | Family | Status | Records here |
|---|---|---|---|---|
| Blue whale | Balaenoptera musculus | Balaenopteridae | Endangered | 3 |
| Great white shark | Carcharodon carcharias | Lamnidae | Vulnerable | 1 |
| Ocean sunfish | Mola mola | Molidae | Vulnerable | 3 |
| Whale shark | Rhincodon typus | Rhincodontidae | Endangered | 6 |
| Wandering albatross | Diomedea exulans | Diomedeidae | Vulnerable | 11 |
| Coconut crab | Birgus latro | Coenobitidae | Vulnerable | 56 |
| Giant oceanic manta ray | Mobula birostris | Myliobatidae | Endangered | 33 |
All animals recorded in French Polynesia
| Common name | Scientific name | Family | Status | Records here |
|---|---|---|---|---|
| Mallard | Anas platyrhynchos | Anatidae | Least Concern | 1 |
| Grey wolf | Canis lupus | Canidae | Least Concern | 7 |
| Honey bee | Apis mellifera | Apidae | Data Deficient | 119 |
| Blue whale | Balaenoptera musculus | Balaenopteridae | Endangered | 3 |
| Great white shark | Carcharodon carcharias | Lamnidae | Vulnerable | 1 |
| Green turtle | Chelonia mydas | Cheloniidae | Least Concern | 95 |
| Monarch butterfly | Danaus plexippus | Nymphalidae | Least Concern | 5 |
| Common bottlenose dolphin | Tursiops truncatus | Delphinidae | Least Concern | 862 |
| Ocean sunfish | Mola mola | Molidae | Vulnerable | 3 |
| Whale shark | Rhincodon typus | Rhincodontidae | Endangered | 6 |
| Wandering albatross | Diomedea exulans | Diomedeidae | Vulnerable | 11 |
| Coconut crab | Birgus latro | Coenobitidae | Vulnerable | 56 |
| Giant oceanic manta ray | Mobula birostris | Myliobatidae | Endangered | 33 |
Method: a species is listed if GBIF holds at least one CC0 or CC BY occurrence record for it in French Polynesia. Zoo animals, escapes and introduced populations are included, and native species nobody has recorded are missing. See the methodology.