Country · GL
Animals in Greenland
14 animal species on file have openly licensed sighting records from Greenland, 4 of them threatened. Records include captive animals and introduced populations.
- Species recorded
- 14
- Threatened
- 4
- Groups represented
- 4
- Sighting records
- 4,390
- None on record
- 1–7
- 8–12
- 13–17
- 18+
Which well-known animals are recorded in Greenland?
The most looked-up species with records here.

Mallard
Anas platyrhynchos

European robin
Erithacus rubecula

Red fox
Vulpes vulpes

Grey wolf
Canis lupus

Peregrine falcon
Falco peregrinus

Western barn owl
Tyto alba

Atlantic salmon
Salmo salar

Polar bear
Ursus maritimus
What kinds of animals are recorded in Greenland?
Mammals
red fox, grey wolf, polar bear, blue whale
4 speciesBirds
mallard, european robin, peregrine falcon, western barn owl …
7 speciesFish
1 speciesOther invertebrates
common jellyfish, common starfish
2 species
Which threatened animals are recorded in Greenland?
Species listed as Vulnerable, Endangered or Critically Endangered on the IUCN Red List. The category is global, not specific to Greenland.
| Common name | Scientific name | Family | Status | Records here |
|---|---|---|---|---|
| Polar bear | Ursus maritimus | Ursidae | Vulnerable | 992 |
| Snowy owl | Bubo scandiacus | Strigidae | Vulnerable | 349 |
| Atlantic puffin | Fratercula arctica | Alcidae | Vulnerable | 648 |
| Blue whale | Balaenoptera musculus | Balaenopteridae | Endangered | 143 |
All animals recorded in Greenland
| Common name | Scientific name | Family | Status | Records here |
|---|---|---|---|---|
| Mallard | Anas platyrhynchos | Anatidae | Least Concern | 1,245 |
| European robin | Erithacus rubecula | Muscicapidae | Least Concern | 5 |
| Red fox | Vulpes vulpes | Canidae | Least Concern | 1 |
| Grey wolf | Canis lupus | Canidae | Least Concern | 361 |
| Peregrine falcon | Falco peregrinus | Falconidae | Least Concern | 557 |
| Western barn owl | Tyto alba | Tytonidae | Least Concern | 1 |
| Atlantic salmon | Salmo salar | Salmonidae | Near Threatened | 81 |
| Polar bear | Ursus maritimus | Ursidae | Vulnerable | 992 |
| Snowy owl | Bubo scandiacus | Strigidae | Vulnerable | 349 |
| Atlantic puffin | Fratercula arctica | Alcidae | Vulnerable | 648 |
| Blue whale | Balaenoptera musculus | Balaenopteridae | Endangered | 143 |
| Emperor penguin | Aptenodytes forsteri | Spheniscidae | Near Threatened | 1 |
| Common jellyfish | Aurelia aurita | Ulmaridae | Not recorded | 4 |
| Common starfish | Asterias rubens | Asteriidae | Not recorded | 2 |
Method: a species is listed if GBIF holds at least one CC0 or CC BY occurrence record for it in Greenland. Zoo animals, escapes and introduced populations are included, and native species nobody has recorded are missing. See the methodology.