Country · LK
Animals in Sri Lanka
12 animal species on file have openly licensed sighting records from Sri Lanka, 4 of them threatened. Records include captive animals and introduced populations.
- Species recorded
- 12
- Threatened
- 4
- Groups represented
- 5
- Sighting records
- 16,191
- None on record
- 1–7
- 8–12
- 13–17
- 18+
Which well-known animals are recorded in Sri Lanka?
The most looked-up species with records here.

Mallard
Anas platyrhynchos

Grey wolf
Canis lupus

Peregrine falcon
Falco peregrinus

Lion
Panthera leo

Common kingfisher
Alcedo atthis

Leopard
Panthera pardus

Blue whale
Balaenoptera musculus

Green turtle
Chelonia mydas
What kinds of animals are recorded in Sri Lanka?
Mammals
grey wolf, lion, leopard, blue whale …
5 speciesBirds
mallard, peregrine falcon, common kingfisher
3 speciesReptiles
1 speciesFish
2 speciesInsects
1 species
Which threatened animals are recorded in Sri Lanka?
Species listed as Vulnerable, Endangered or Critically Endangered on the IUCN Red List. The category is global, not specific to Sri Lanka.
| Common name | Scientific name | Family | Status | Records here |
|---|---|---|---|---|
| Lion | Panthera leo | Felidae | Vulnerable | 1 |
| Leopard | Panthera pardus | Felidae | Vulnerable | 101 |
| Blue whale | Balaenoptera musculus | Balaenopteridae | Endangered | 55 |
| Whale shark | Rhincodon typus | Rhincodontidae | Endangered | 10 |
All animals recorded in Sri Lanka
| Common name | Scientific name | Family | Status | Records here |
|---|---|---|---|---|
| Mallard | Anas platyrhynchos | Anatidae | Least Concern | 32 |
| Grey wolf | Canis lupus | Canidae | Least Concern | 24 |
| Peregrine falcon | Falco peregrinus | Falconidae | Least Concern | 1,170 |
| Lion | Panthera leo | Felidae | Vulnerable | 1 |
| Common kingfisher | Alcedo atthis | Alcedinidae | Least Concern | 14,750 |
| Leopard | Panthera pardus | Felidae | Vulnerable | 101 |
| Blue whale | Balaenoptera musculus | Balaenopteridae | Endangered | 55 |
| Green turtle | Chelonia mydas | Cheloniidae | Least Concern | 41 |
| Monarch butterfly | Danaus plexippus | Nymphalidae | Least Concern | 2 |
| Common bottlenose dolphin | Tursiops truncatus | Delphinidae | Least Concern | 3 |
| Whale shark | Rhincodon typus | Rhincodontidae | Endangered | 10 |
| Common clownfish | Amphiprion ocellaris | Pomacentridae | Least Concern | 2 |
Method: a species is listed if GBIF holds at least one CC0 or CC BY occurrence record for it in Sri Lanka. Zoo animals, escapes and introduced populations are included, and native species nobody has recorded are missing. See the methodology.