Country · NC
Animals in New Caledonia
17 animal species on file have openly licensed sighting records from New Caledonia, 7 of them threatened. Records include captive animals and introduced populations.
- Species recorded
- 17
- Threatened
- 7
- Groups represented
- 7
- Sighting records
- 766
- None on record
- 1–7
- 8–12
- 13–17
- 18+
Which well-known animals are recorded in New Caledonia?
The most looked-up species with records here.

Mallard
Anas platyrhynchos

Grey wolf
Canis lupus

Peregrine falcon
Falco peregrinus

Western barn owl
Tyto alba

Honey bee
Apis mellifera

Blue whale
Balaenoptera musculus

Great white shark
Carcharodon carcharias

Green turtle
Chelonia mydas
What kinds of animals are recorded in New Caledonia?
Mammals
grey wolf, blue whale, common bottlenose dolphin
3 speciesBirds
mallard, peregrine falcon, western barn owl, wandering albatross
4 speciesReptiles
1 speciesFish
great white shark, ocean sunfish, whale shark, giant oceanic manta ray
4 speciesInsects
2 speciesCrustaceans
1 speciesOther invertebrates
common jellyfish, common starfish
2 species
Which threatened animals are recorded in New Caledonia?
Species listed as Vulnerable, Endangered or Critically Endangered on the IUCN Red List. The category is global, not specific to New Caledonia.
| Common name | Scientific name | Family | Status | Records here |
|---|---|---|---|---|
| Blue whale | Balaenoptera musculus | Balaenopteridae | Endangered | 7 |
| Great white shark | Carcharodon carcharias | Lamnidae | Vulnerable | 148 |
| Ocean sunfish | Mola mola | Molidae | Vulnerable | 8 |
| Whale shark | Rhincodon typus | Rhincodontidae | Endangered | 4 |
| Wandering albatross | Diomedea exulans | Diomedeidae | Vulnerable | 20 |
| Coconut crab | Birgus latro | Coenobitidae | Vulnerable | 5 |
| Giant oceanic manta ray | Mobula birostris | Myliobatidae | Endangered | 10 |
All animals recorded in New Caledonia
| Common name | Scientific name | Family | Status | Records here |
|---|---|---|---|---|
| Mallard | Anas platyrhynchos | Anatidae | Least Concern | 6 |
| Grey wolf | Canis lupus | Canidae | Least Concern | 4 |
| Peregrine falcon | Falco peregrinus | Falconidae | Least Concern | 78 |
| Western barn owl | Tyto alba | Tytonidae | Least Concern | 29 |
| Honey bee | Apis mellifera | Apidae | Data Deficient | 41 |
| Blue whale | Balaenoptera musculus | Balaenopteridae | Endangered | 7 |
| Great white shark | Carcharodon carcharias | Lamnidae | Vulnerable | 148 |
| Green turtle | Chelonia mydas | Cheloniidae | Least Concern | 136 |
| Monarch butterfly | Danaus plexippus | Nymphalidae | Least Concern | 28 |
| Common bottlenose dolphin | Tursiops truncatus | Delphinidae | Least Concern | 233 |
| Ocean sunfish | Mola mola | Molidae | Vulnerable | 8 |
| Whale shark | Rhincodon typus | Rhincodontidae | Endangered | 4 |
| Wandering albatross | Diomedea exulans | Diomedeidae | Vulnerable | 20 |
| Common jellyfish | Aurelia aurita | Ulmaridae | Not recorded | 6 |
| Coconut crab | Birgus latro | Coenobitidae | Vulnerable | 5 |
| Common starfish | Asterias rubens | Asteriidae | Not recorded | 3 |
| Giant oceanic manta ray | Mobula birostris | Myliobatidae | Endangered | 10 |
Method: a species is listed if GBIF holds at least one CC0 or CC BY occurrence record for it in New Caledonia. Zoo animals, escapes and introduced populations are included, and native species nobody has recorded are missing. See the methodology.