Country · RW
Animals in Rwanda
11 animal species on file have openly licensed sighting records from Rwanda, 5 of them threatened. Records include captive animals and introduced populations.
- Species recorded
- 11
- Threatened
- 5
- Groups represented
- 4
- Sighting records
- 341
- None on record
- 1–7
- 8–12
- 13–17
- 18+
Which well-known animals are recorded in Rwanda?
The most looked-up species with records here.

Grey wolf
Canis lupus

Peregrine falcon
Falco peregrinus

Lion
Panthera leo

Leopard
Panthera pardus

Western barn owl
Tyto alba

Honey bee
Apis mellifera

African bush elephant
Loxodonta africana

Chimpanzee
Pan troglodytes
What kinds of animals are recorded in Rwanda?
Mammals
grey wolf, lion, leopard, african bush elephant …
6 speciesBirds
peregrine falcon, western barn owl
2 speciesReptiles
1 speciesInsects
2 species
Which threatened animals are recorded in Rwanda?
Species listed as Vulnerable, Endangered or Critically Endangered on the IUCN Red List. The category is global, not specific to Rwanda.
| Common name | Scientific name | Family | Status | Records here |
|---|---|---|---|---|
| Lion | Panthera leo | Felidae | Vulnerable | 7 |
| Leopard | Panthera pardus | Felidae | Vulnerable | 2 |
| African bush elephant | Loxodonta africana | Elephantidae | Endangered | 12 |
| Chimpanzee | Pan troglodytes | Hominidae | Endangered | 19 |
| Eastern gorilla | Gorilla beringei | Hominidae | Critically Endangered | 114 |
All animals recorded in Rwanda
| Common name | Scientific name | Family | Status | Records here |
|---|---|---|---|---|
| Grey wolf | Canis lupus | Canidae | Least Concern | 2 |
| Peregrine falcon | Falco peregrinus | Falconidae | Least Concern | 31 |
| Lion | Panthera leo | Felidae | Vulnerable | 7 |
| Leopard | Panthera pardus | Felidae | Vulnerable | 2 |
| Western barn owl | Tyto alba | Tytonidae | Least Concern | 44 |
| Honey bee | Apis mellifera | Apidae | Data Deficient | 94 |
| African bush elephant | Loxodonta africana | Elephantidae | Endangered | 12 |
| Chimpanzee | Pan troglodytes | Hominidae | Endangered | 19 |
| Emperor dragonfly | Anax imperator | Aeshnidae | Least Concern | 3 |
| Nile crocodile | Crocodylus niloticus | Crocodylidae | Least Concern | 13 |
| Eastern gorilla | Gorilla beringei | Hominidae | Critically Endangered | 114 |
Method: a species is listed if GBIF holds at least one CC0 or CC BY occurrence record for it in Rwanda. Zoo animals, escapes and introduced populations are included, and native species nobody has recorded are missing. See the methodology.