- Species recorded
- 51
- Threatened
- 19
- Groups represented
- 9
- Sighting records
- 1,412,905
LC, Least ConcernAnas platyrhynchos
Anatidae
LC, Least ConcernErithacus rubecula
Muscicapidae
LC, Least ConcernLC, Least ConcernLC, Least ConcernHaliaeetus leucocephalus
Accipitridae
LC, Least ConcernFalco peregrinus
Falconidae
VU, VulnerableLC, Least Concern What kinds of animals are recorded in Germany?
red fox, grey wolf, lion, koala …
18 speciesmallard, european robin, bald eagle, peregrine falcon …
10 speciesnile crocodile, american alligator, king cobra, komodo dragon …
5 speciesfire salamander, common frog, axolotl, dyeing dart frog
4 speciesatlantic salmon, great white shark, ocean sunfish
3 specieshoney bee, monarch butterfly, seven-spot ladybird, emperor dragonfly …
5 speciesblack widow spider, emperor scorpion
2 specieshelix pomatia
1 speciescommon jellyfish, earthworm, common starfish
3 species
Which threatened animals are recorded in Germany?
Species listed as Vulnerable, Endangered or Critically Endangered on the IUCN Red List. The category is global, not specific to Germany.
| Common name | Scientific name | Family | Status | Records here |
|---|
| Mallard | Anas platyrhynchos | Anatidae | Least Concern | 466,003 |
| European robin | Erithacus rubecula | Muscicapidae | Least Concern | 607,847 |
| Red fox | Vulpes vulpes | Canidae | Least Concern | 33,794 |
| Grey wolf | Canis lupus | Canidae | Least Concern | 3,813 |
| Bald eagle | Haliaeetus leucocephalus | Accipitridae | Least Concern | 21 |
| Peregrine falcon | Falco peregrinus | Falconidae | Least Concern | 29,431 |
| Lion | Panthera leo | Felidae | Vulnerable | 557 |
| Common kingfisher | Alcedo atthis | Alcedinidae | Least Concern | 106,915 |
| Common ostrich | Struthio camelus | Struthionidae | Least Concern | 37 |
| Koala | Phascolarctos cinereus | Phascolarctidae | Vulnerable | 1 |
| Jaguar | Panthera onca | Felidae | Near Threatened | 72 |
| Tiger | Panthera tigris | Felidae | Endangered | 291 |
| Leopard | Panthera pardus | Felidae | Vulnerable | 319 |
| Western barn owl | Tyto alba | Tytonidae | Least Concern | 5,201 |
| Atlantic salmon | Salmo salar | Salmonidae | Near Threatened | 1,301 |
| Honey bee | Apis mellifera | Apidae | Data Deficient | 36,066 |
| Polar bear | Ursus maritimus | Ursidae | Vulnerable | 58 |
| Snowy owl | Bubo scandiacus | Strigidae | Vulnerable | 32 |
| Cheetah | Acinonyx jubatus | Felidae | Vulnerable | 45 |
| Eurasian beaver | Castor fiber | Castoridae | Least Concern | 14,620 |
| Platypus | Ornithorhynchus anatinus | Ornithorhynchidae | Near Threatened | 3 |
| Atlantic puffin | Fratercula arctica | Alcidae | Vulnerable | 141 |
| Blue whale | Balaenoptera musculus | Balaenopteridae | Endangered | 2 |
| Northern giraffe | Giraffa camelopardalis | Giraffidae | Vulnerable | 40 |
| Fire salamander | Salamandra salamandra | Salamandridae | Vulnerable | 12,977 |
| Great white shark | Carcharodon carcharias | Lamnidae | Vulnerable | 50 |
| Monarch butterfly | Danaus plexippus | Nymphalidae | Least Concern | 5 |
| Seven-spot ladybird | Coccinella septempunctata | Coccinellidae | Not recorded | 31,181 |
| Common frog | Rana temporaria | Ranidae | Least Concern | 17,724 |
| Common bottlenose dolphin | Tursiops truncatus | Delphinidae | Least Concern | 157 |
| Ocean sunfish | Mola mola | Molidae | Vulnerable | 35 |
| African bush elephant | Loxodonta africana | Elephantidae | Endangered | 12 |
| Chimpanzee | Pan troglodytes | Hominidae | Endangered | 106 |
| Scarlet macaw | Ara macao | Psittacidae | Least Concern | 8 |
| Emperor dragonfly | Anax imperator | Aeshnidae | Least Concern | 11,604 |
| Giant panda | Ailuropoda melanoleuca | Ursidae | Vulnerable | 7 |
| Helix pomatia | Helix pomatia | Helicidae | Least Concern | 15,255 |
| Stag beetle | Lucanus cervus | Lucanidae | Not recorded | 7,490 |
| Nile crocodile | Crocodylus niloticus | Crocodylidae | Least Concern | 1 |
| American alligator | Alligator mississippiensis | Alligatoridae | Least Concern | 14 |
| Common jellyfish | Aurelia aurita | Ulmaridae | Not recorded | 644 |
| Red kangaroo | Macropus rufus | Macropodidae | Not recorded | 32 |
| King cobra | Ophiophagus hannah | Elapidae | Vulnerable | 1 |
| Komodo dragon | Varanus komodoensis | Varanidae | Endangered | 2 |
| Axolotl | Ambystoma mexicanum | Ambystomatidae | Critically Endangered | 4 |
| Earthworm | Lumbricus terrestris | Lumbricidae | Not recorded | 1,233 |
| Common starfish | Asterias rubens | Asteriidae | Not recorded | 7,747 |
| Black widow spider | Latrodectus mactans | Theridiidae | Not recorded | 1 |
| Dyeing dart frog | Dendrobates tinctorius | Dendrobatidae | Least Concern | 1 |
| Veiled chameleon | Chamaeleo calyptratus | Chamaeleonidae | Least Concern | 2 |
| Emperor scorpion | Pandinus imperator | Scorpionidae | Not recorded | 2 |
Method: a species is listed if GBIF holds at least one CC0 or CC BY occurrence record for it in Germany. Zoo animals, escapes and introduced populations are included, and native species nobody has recorded are missing. See the methodology.