Country · YE
Animals in Yemen
14 animal species on file have openly licensed sighting records from Yemen, 4 of them threatened. Records include captive animals and introduced populations.
- Species recorded
- 14
- Threatened
- 4
- Groups represented
- 5
- Sighting records
- 473
- None on record
- 1–7
- 8–12
- 13–17
- 18+
Which well-known animals are recorded in Yemen?
The most looked-up species with records here.

Mallard
Anas platyrhynchos

Red fox
Vulpes vulpes

Peregrine falcon
Falco peregrinus

Common ostrich
Struthio camelus

Leopard
Panthera pardus

Western barn owl
Tyto alba

Honey bee
Apis mellifera

Green turtle
Chelonia mydas
What kinds of animals are recorded in Yemen?
Mammals
red fox, leopard, common bottlenose dolphin
3 speciesBirds
mallard, peregrine falcon, common ostrich, western barn owl
4 speciesReptiles
green turtle, veiled chameleon
2 speciesFish
ocean sunfish, whale shark, giant oceanic manta ray
3 speciesInsects
2 species
Which threatened animals are recorded in Yemen?
Species listed as Vulnerable, Endangered or Critically Endangered on the IUCN Red List. The category is global, not specific to Yemen.
| Common name | Scientific name | Family | Status | Records here |
|---|---|---|---|---|
| Leopard | Panthera pardus | Felidae | Vulnerable | 3 |
| Ocean sunfish | Mola mola | Molidae | Vulnerable | 1 |
| Whale shark | Rhincodon typus | Rhincodontidae | Endangered | 1 |
| Giant oceanic manta ray | Mobula birostris | Myliobatidae | Endangered | 1 |
All animals recorded in Yemen
| Common name | Scientific name | Family | Status | Records here |
|---|---|---|---|---|
| Mallard | Anas platyrhynchos | Anatidae | Least Concern | 10 |
| Red fox | Vulpes vulpes | Canidae | Least Concern | 3 |
| Peregrine falcon | Falco peregrinus | Falconidae | Least Concern | 71 |
| Common ostrich | Struthio camelus | Struthionidae | Least Concern | 10 |
| Leopard | Panthera pardus | Felidae | Vulnerable | 3 |
| Western barn owl | Tyto alba | Tytonidae | Least Concern | 8 |
| Honey bee | Apis mellifera | Apidae | Data Deficient | 106 |
| Green turtle | Chelonia mydas | Cheloniidae | Least Concern | 18 |
| Common bottlenose dolphin | Tursiops truncatus | Delphinidae | Least Concern | 1 |
| Ocean sunfish | Mola mola | Molidae | Vulnerable | 1 |
| Whale shark | Rhincodon typus | Rhincodontidae | Endangered | 1 |
| Emperor dragonfly | Anax imperator | Aeshnidae | Least Concern | 69 |
| Giant oceanic manta ray | Mobula birostris | Myliobatidae | Endangered | 1 |
| Veiled chameleon | Chamaeleo calyptratus | Chamaeleonidae | Least Concern | 171 |
Method: a species is listed if GBIF holds at least one CC0 or CC BY occurrence record for it in Yemen. Zoo animals, escapes and introduced populations are included, and native species nobody has recorded are missing. See the methodology.